Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  627'0  626'2  626'2  615'0  615'0  -12'0  627'0  6:55A Jul 14
WHEAT  Sep 26 @W6U  635'2  636'0  647'4  629'2  647'0  11'6  635'2  11:40A Jul 14
WHEAT  Dec 26 @W6Z  650'4  650'0  661'6  644'4  661'2  10'6  650'4  11:39A Jul 14
WHEAT  Mar 27 @W7H  663'2  662'4  673'2  657'0  672'6  9'4  663'2  11:40A Jul 14
WHEAT  May 27 @W7K  670'0  668'4  679'0  664'0  678'6  8'6  670'0  11:40A Jul 14
WHEAT  Jul 27 @W7N  672'4  669'4  680'6  667'0  680'6  8'2  672'4  11:40A Jul 14
WHEAT  Sep 27 @W7U  682'2  679'2  689'6  676'6  689'4  7'2  682'2  11:33A Jul 14
WHEAT  Dec 27 @W7Z  697'2  696'2  704'4  695'0  704'4  7'2  697'2  11:32A Jul 14
WHEAT  Mar 28 @W8H  708'4        708'0  0'0  708'4  1:15P Jul 13
WHEAT  May 28 @W8K  711'2        712'0  0'0  711'2  1:15P Jul 13
WHEAT  Jul 28 @W8N  695'2  700'0  700'0  700'0  700'0  4'6  695'2  11:32A Jul 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  655'2  663'6  663'6  663'6  663'6  8'4  655'2  10:08A Jul 14
KC HRW WHEAT  Sep 26 @KW6U  666'2  665'6  678'2  659'2  677'4  11'2  666'2  11:40A Jul 14
KC HRW WHEAT  Dec 26 @KW6Z  681'2  680'0  692'2  674'0  692'0  10'6  681'2  11:39A Jul 14
KC HRW WHEAT  Mar 27 @KW7H  693'4  691'0  703'6  686'2  703'4  10'0  693'4  11:39A Jul 14
KC HRW WHEAT  May 27 @KW7K  700'6  697'0  710'0  694'0  709'6  9'0  700'6  11:39A Jul 14
KC HRW WHEAT  Jul 27 @KW7N  703'2  699'6  711'2  697'4  711'2  8'0  703'2  11:39A Jul 14
KC HRW WHEAT  Sep 27 @KW7U  710'4  710'2  716'2  710'2  716'2  5'6  710'4  11:35A Jul 14
KC HRW WHEAT  Dec 27 @KW7Z  723'4  721'0  730'4  721'0  730'4  7'0  723'4  11:36A Jul 14
KC HRW WHEAT  Mar 28 @KW8H  736'2        715'4  -4'2  732'0s  1:15P Jul 13
KC HRW WHEAT  May 28 @KW8K  732'0          -4'2  727'6s  1:15P Jul 13
KC HRW WHEAT  Jul 28 @KW8N  704'0        686'2  -4'2  699'6s  1:15P Jul 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 13
HARD RED SPR... Sep 26 @MW6U  6.5325  6.5200  6.5900  6.4875  6.5875  0.0550  6.5325  11:39A Jul 14
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7300  6.7975  6.7050  6.7950  0.0525  6.7425  11:40A Jul 14
HARD RED SPR... Mar 27 @MW7H  6.9225  6.9025  6.9750  6.9025  6.9750  0.0525  6.9225  11:38A Jul 14
HARD RED SPR... May 27 @MW7K  7.0300  7.0325  7.0950  7.0325  7.0825  0.0525  7.0300  11:35A Jul 14
HARD RED SPR... Jul 27 @MW7N  7.0750  7.1025  7.1625  7.1025  7.1475  0.0725  7.0750  11:31A Jul 14
HARD RED SPR... Sep 27 @MW7U  7.0950  7.0900  7.1575  7.0900  7.1575  0.0625  7.0950  11:31A Jul 14
HARD RED SPR... Dec 27 @MW7Z  7.2000  7.2050  7.2050  7.2050  7.2050  0.0050  7.2000  11:35A Jul 14
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  615'0
Change:  -12'0
Bid:  634'2
Ask:  641'2
Today's High:  626'2
Today's Low:  615'0
Volume:  29
Open:  626'2
Settle:  627'0
Prev:  627'0
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
6:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN