Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  658'0  658'2  663'4  631'4  635'0  -23'0  658'0  1:12P May 15
WHEAT  Sep 26 @W6U  671'6  671'6  677'0  645'6  649'0  -22'6  671'6  1:12P May 15
WHEAT  Dec 26 @W6Z  691'0  690'6  696'2  665'2  669'0  -22'0  691'0  1:11P May 15
WHEAT  Mar 27 @W7H  706'4  705'4  711'4  681'4  685'0  -21'4  706'4  1:12P May 15
WHEAT  May 27 @W7K  712'4  713'4  716'0  688'2  692'2  -20'2  712'4  1:12P May 15
WHEAT  Jul 27 @W7N  708'0  707'6  710'0  685'6  689'4  -18'4  708'0  1:12P May 15
WHEAT  Sep 27 @W7U  712'4  713'0  713'0  691'6  695'0  -17'4  712'4  12:58P May 15
WHEAT  Dec 27 @W7Z  722'4  722'6  722'6  704'0  707'0  -15'4  722'4  12:13P May 15
WHEAT  Mar 28 @W8H  728'0        738'0  0'0  728'0  1:15P May 14
WHEAT  May 28 @W8K  724'4  711'6  711'6  711'6  711'6  -12'6  724'4  10:30A May 15
WHEAT  Jul 28 @W8N  694'0        710'0  0'0  694'0  1:15P May 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  705'2  705'2  710'2  680'6  686'6  -18'4  705'2  1:12P May 15
KC HRW WHEAT  Sep 26 @KW6U  716'0  716'2  721'0  691'4  696'2  -19'6  716'0  1:11P May 15
KC HRW WHEAT  Dec 26 @KW6Z  730'4  732'2  735'2  705'4  710'0  -20'4  730'4  1:12P May 15
KC HRW WHEAT  Mar 27 @KW7H  740'6  740'6  744'0  716'0  719'6  -21'0  740'6  1:11P May 15
KC HRW WHEAT  May 27 @KW7K  744'0  745'2  745'6  720'2  724'0  -20'0  744'0  1:10P May 15
KC HRW WHEAT  Jul 27 @KW7N  738'4  738'0  738'4  717'4  720'2  -18'2  738'4  1:09P May 15
KC HRW WHEAT  Sep 27 @KW7U  741'2  730'0  731'4  722'0  725'0  -16'2  741'2  12:10P May 15
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  738'6  738'6  -10'2  749'0  8:40A May 15
KC HRW WHEAT  Mar 28 @KW8H  764'6        765'0  -13'6  751'0s  1:15P May 14
KC HRW WHEAT  May 28 @KW8K  750'6          -13'6  737'0s  1:15P May 14
KC HRW WHEAT  Jul 28 @KW8N  704'2  705'0  705'0  705'0  705'0  -13'6  690'4s  1:15P May 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0250  7.0250  7.0500  6.8000  6.8525  -0.1725  7.0250  1:12P May 15
HARD RED SPR... Sep 26 @MW6U  7.2300  7.2300  7.2450  7.0025  7.0625  -0.1675  7.2300  1:12P May 15
HARD RED SPR... Dec 26 @MW6Z  7.4125  7.3975  7.4150  7.1925  7.2450  -0.1675  7.4125  1:12P May 15
HARD RED SPR... Mar 27 @MW7H  7.5375  7.4950  7.5300  7.3300  7.3900  -0.1475  7.5375  1:12P May 15
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.3300  7.3300  -0.1875  7.5175  10:55A May 15
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  0.1050  7.4525  9:47P May 14
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.1100  7.3000  9:46P May 14
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.0500  7.0500  -0.2375  7.2875  9:04A May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  635'0
Change:  -23'0
Bid:  634'6
Ask:  635'0
Today's High:  663'4
Today's Low:  631'4
Volume:  120,498
Open:  658'2
Settle:  658'0
Prev:  658'0
Contract High: 
Contract Low: 
Updated:  May-15-2026
1:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN