Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'4  588'4  593'6  582'2  586'2  -0'6  586'6s  1:19P Jun 11
WHEAT  Sep 26 @W6U  599'4  601'4  605'2  594'4  598'0  -1'2  598'2s  1:19P Jun 11
WHEAT  Dec 26 @W6Z  617'2  618'2  622'0  611'4  615'0  -2'4  614'6s  1:19P Jun 11
WHEAT  Mar 27 @W7H  632'6  633'4  636'2  625'6  629'2  -3'4  629'2s  1:19P Jun 11
WHEAT  May 27 @W7K  642'4  642'6  645'4  635'2  638'6  -4'0  638'4s  1:19P Jun 11
WHEAT  Jul 27 @W7N  648'4  646'6  651'4  641'4  645'2  -3'4  645'0s  1:19P Jun 11
WHEAT  Sep 27 @W7U  659'6  660'6  662'2  653'2  656'0  -3'4  656'2s  1:15P Jun 11
WHEAT  Dec 27 @W7Z  676'2  676'4  677'4  670'0  673'4  -3'0  673'2s  1:15P Jun 11
WHEAT  Mar 28 @W8H  687'4        686'4  -2'4  685'0s  1:15P Jun 11
WHEAT  May 28 @W8K  689'6        684'0  -1'2  688'4s  1:15P Jun 11
WHEAT  Jul 28 @W8N  674'0        683'0  -1'4  672'4s  1:15P Jun 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'4  633'6  643'2  623'2  634'2  4'2  634'6s  1:19P Jun 11
KC HRW WHEAT  Sep 26 @KW6U  640'2  643'2  650'2  632'6  640'2  1'0  641'2s  1:19P Jun 11
KC HRW WHEAT  Dec 26 @KW6Z  655'4  657'4  664'6  648'0  655'2  0'6  656'2s  1:19P Jun 11
KC HRW WHEAT  Mar 27 @KW7H  668'4  669'2  676'6  661'0  667'4  -0'2  668'2s  1:19P Jun 11
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  683'4  670'2  675'6  -0'6  676'2s  1:19P Jun 11
KC HRW WHEAT  Jul 27 @KW7N  681'2  679'0  688'0  675'0  680'0  -1'2  680'0s  1:17P Jun 11
KC HRW WHEAT  Sep 27 @KW7U  690'4  696'2  696'2  696'2  696'2  -0'6  689'6s  1:15P Jun 11
KC HRW WHEAT  Dec 27 @KW7Z  704'4  701'4  707'0  701'4  707'0  0'4  705'0s  1:15P Jun 11
KC HRW WHEAT  Mar 28 @KW8H  713'0        715'0  1'4  714'4s  1:15P Jun 11
KC HRW WHEAT  May 28 @KW8K  711'6          0'0  711'6s  1:15P Jun 11
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  0'0  686'0s  1:15P Jun 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1800  6.1975  6.2750  6.1700  6.1875  0.0150  6.1950s  1:30P Jun 11
HARD RED SPR... Sep 26 @MW6U  6.4350  6.4850  6.5500  6.4200  6.4475  0.0200  6.4550s  1:30P Jun 11
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6800  6.7750  6.6475  6.6725  0.0150  6.6800s  1:30P Jun 11
HARD RED SPR... Mar 27 @MW7H  6.8450  6.9000  6.9400  6.8400  6.8700  0.0350  6.8800s  1:30P Jun 11
HARD RED SPR... May 27 @MW7K  6.9350  6.9500  6.9825  6.9400  6.9525  0.0375  6.9725s  1:30P Jun 11
HARD RED SPR... Jul 27 @MW7N  6.9900        7.0875  0.0350  7.0250s  1:30P Jun 11
HARD RED SPR... Sep 27 @MW7U  6.9450  7.0000  7.0000  7.0000  7.0000  0.0150  6.9600s  1:30P Jun 11
HARD RED SPR... Dec 27 @MW7Z  6.8825        6.8850  0.0150  6.8975s  1:30P Jun 11
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'2
Change:  -0'6
Bid:  586'0
Ask:  586'0
Today's High:  593'6
Today's Low:  582'2
Volume:  87,087
Open:  588'4
Settle:  586'6s
Prev:  587'4
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN