Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  546'0  546'0  553'0  545'0  547'6  1'6  546'0  8:47A May 21
WHEAT  Sep 25 @W5U  559'6  559'6  567'0  559'0  562'0  2'2  559'6  8:47A May 21
WHEAT  Dec 25 @W5Z  580'2  580'2  587'6  580'0  583'0  2'6  580'2  8:47A May 21
WHEAT  Mar 26 @W6H  599'0  599'0  606'0  599'0  601'4  2'4  599'0  8:46A May 21
WHEAT  May 26 @W6K  609'6  610'6  616'6  609'6  612'4  2'6  609'6  8:46A May 21
WHEAT  Jul 26 @W6N  616'4  619'2  623'2  618'4  619'4  3'0  616'4  8:46A May 21
WHEAT  Sep 26 @W6U  628'2  631'0  631'0  631'0  631'0  2'6  628'2  9:07P May 20
WHEAT  Dec 26 @W6Z  644'0  650'0  650'2  647'2  647'2  3'2  644'0  8:45A May 21
WHEAT  Mar 27 @W7H  656'0  657'4  662'0  657'4  662'0  6'0  656'0  7:33A May 21
WHEAT  May 27 @W7K  659'6  664'0  664'0  664'0  664'0  4'2  659'6  7:15A May 21
WHEAT  Jul 27 @W7N  649'2        631'4  0'0  649'2  1:15P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  536'2  536'0  543'6  535'2  538'0  1'6  536'2  8:47A May 21
HARD RED WIN... Sep 25 @KW5U  550'0  550'0  557'6  549'4  552'0  2'0  550'0  8:47A May 21
HARD RED WIN... Dec 25 @KW5Z  571'4  572'2  578'4  571'2  573'4  2'0  571'4  8:46A May 21
HARD RED WIN... Mar 26 @KW6H  590'6  592'0  598'0  590'2  593'0  2'2  590'6  8:47A May 21
HARD RED WIN... May 26 @KW6K  601'2  603'0  607'0  601'0  603'2  2'0  601'2  8:46A May 21
HARD RED WIN... Jul 26 @KW6N  608'0  607'6  612'4  607'6  608'6  0'6  608'0  8:40A May 21
HARD RED WIN... Sep 26 @KW6U  608'2        606'6  10'2  618'4s  1:15P May 20
HARD RED WIN... Dec 26 @KW6Z  624'2        617'0  11'0  635'2s  1:15P May 20
HARD RED WIN... Mar 27 @KW7H  634'4        688'4  11'2  645'6s  1:15P May 20
HARD RED WIN... May 27 @KW7K  631'2          11'2  642'4s  1:15P May 20
HARD RED WIN... Jul 27 @KW7N  614'2          11'2  625'4s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  597'6  598'0  604'4  597'0  599'6  2'0  597'6  8:47A May 21
HARD RED SPR... Sep 25 @MW5U  610'2  610'2  617'0  610'2  612'2  2'0  610'2  8:47A May 21
HARD RED SPR... Dec 25 @MW5Z  628'6  628'2  635'2  628'2  630'4  1'6  628'6  8:46A May 21
HARD RED SPR... Mar 26 @MW6H  646'0  648'0  648'0  648'0  648'0  2'0  646'0  4:12A May 21
HARD RED SPR... May 26 @MW6K  645'2  645'6  655'4  645'6  655'0  10'4  655'6s  1:32P May 20
HARD RED SPR... Jul 26 @MW6N  655'2  662'2  664'6  662'2  664'0  10'0  665'2s  1:32P May 20
HARD RED SPR... Sep 26 @MW6U  670'6  671'0  671'0  671'0  671'0  0'2  670'6  4:12A May 21
HARD RED SPR... Dec 26 @MW6Z  679'0  680'0  680'0  680'0  680'0  1'0  679'0  4:12A May 21
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  547'6
Change:  1'6
Bid:  547'6
Ask:  548'0
Today's High:  553'0
Today's Low:  545'0
Volume:  86,585
Open:  546'0
Settle:  546'0
Prev:  546'0
Contract High: 
Contract Low: 
Updated:  May-21-2025
8:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN