Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4094s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,475.00   4'6   209'4s  2000   0'1s   0'0  6.25  5
 0  7,975.00   4'6   159'4s  2500   0'1s   0'0  6.25  3,255
 0  6,975.00   4'6   139'4s  2700   0'1s   0'0  6.25  481
 0  5,975.00   4'6   119'4s  2900   0'1s   0'0  6.25  972
 0  5,475.00   4'6   109'4s  3000   0'1s   0'0  6.25  2,563
 12  4,975.00   4'6   99'4s  3100   0'1s   0'0  6.25  1,981
 0  4,725.00   4'6   94'4s  3150   0'1s   0'0  6.25  100
 39  4,475.00   4'6   89'4s  3200   0'1s   0'0  6.25  4,121
 0  4,225.00   4'5   84'4s  3250   0'2s   0'0  12.50  160
 20  3,975.00   4'5   79'4s  3300   0'2s   0'0  12.50  4,891
 0  3,725.00   4'5   74'4s  3350   0'2s   0'0  12.50  495
 3  3,481.25   4'5   69'5s  3400   0'2s   -0'1  12.50  3,232
 0  3,231.25   4'5   64'5s  3450   0'2s   -0'1  12.50  578
 68  2,987.50   4'6   59'6s  3500   0'3s   0'0  18.75  18,808
 0  2,737.50   4'5   54'6s  3550   0'3s   -0'1  18.75  1,224
 393  2,493.75   4'5   49'7s  3600   0'4s   -0'1  25.00  9,001
 20  2,243.75   4'4   44'7s  3650   0'4s   -0'2  25.00  2,822
 110  2,000.00   4'4   40'0s  3700   0'5s   -0'2  31.25  11,437
 64  1,762.50   4'3   35'2s  3750   0'7s   -0'3  43.75  4,004
 2,642  1,525.00   4'1   30'4s  3800   1'1s   -0'5  56.25  18,476
 1,050  1,300.00   4'0   26'0s  3850   1'5s   -0'6  81.25  5,962
 3,259  1,087.50   3'5   21'6s  3900   2'2s   -1'1  112.50  19,336
 1,226  887.50   3'2   17'6s  3950   3'2s   -1'4  162.50  7,871
 18,581  706.25   2'5   14'1s  4000   4'6s   -2'0  237.50  34,402
 4,164  556.25   2'3   11'1s  4050   6'5s   -2'3  331.25  9,025
 25,406  425.00   1'6   8'4s  4100   9'0s   -3'0  450.00  23,194
 7,645  318.75   1'2   6'3s  4150   11'7s   -3'4  593.75  11,347
 29,064  237.50   0'7   4'6s  4200   15'2s   -3'7  762.50  19,574
 11,024  181.25   0'6   3'5s  4250   19'0s   -4'0  950.00  2,620
 30,049  131.25   0'4   2'5s  4300   23'1s   -4'1  1,156.25  9,953
 7,229  100.00   0'3   2'0s  4350   27'3s   -4'3  1,368.75  547
 17,762  75.00   0'2   1'4s  4400   31'7s   -4'4  1,593.75  13,717
 3,022  56.25   0'1   1'1s  4450   36'5s   -4'4  1,831.25  177
 24,676  43.75   0'1   0'7s  4500   41'3s   -4'4  2,068.75  12,653
 1,378  37.50   0'1   0'6s  4550   46'1s   -4'5  2,306.25  12
 9,137  31.25   0'1   0'5s  4600   51'0s   -4'5  2,550.00  4,995
 523  25.00   0'1   0'4s  4650   55'7s   -4'5  2,793.75  0
 11,039  18.75   0'0   0'3s  4700   60'6s   -4'6  3,037.50  11,394
 370  18.75   0'1   0'3s  4750   65'6s   -4'5  3,287.50  0
 15,173  12.50   0'0   0'2s  4800   70'5s   -4'6  3,531.25  6,177
 1,237  12.50   0'0   0'2s  4850   75'5s   -4'6  3,781.25  0
 8,613  12.50   0'0   0'2s  4900   80'5s   -4'6  4,031.25  1,804
 313  12.50   0'0   0'2s  4950   85'5s   -4'6  4,281.25  20
 23,307  6.25   0'0   0'1s  5000   90'4s   -4'6  4,525.00  2,399
 3  6.25   0'0   0'1s  5050   95'4s   -4'6  4,775.00  0
 8,478  6.25   0'0   0'1s  5100   100'4s   -4'6  5,025.00  267
 10,716  6.25   0'0   0'1s  5200   110'4s   -4'6  5,525.00  746
 14,396  6.25   0'0   0'1s  5300   120'4s   -4'6  6,025.00  355
 7,201  6.25   0'0   0'1s  5400   130'4s   -4'6  6,525.00  131
 13,318  6.25   0'0   0'1s  5500   140'4s   -4'6  7,025.00  337
 4,980  6.25   0'0   0'1s  5600   150'4s   -4'6  7,525.00  21
 5,857  6.25   0'0   0'1s  5700   160'4s   -4'6  8,025.00  11
 2,920  6.25   0'0   0'1s  5800   170'4s   -4'6  8,525.00  1
 2,756  6.25   0'0   0'1s  5900   180'4s   -4'6  9,025.00  10
 13,335  6.25   0'0   0'1s  6000   190'4s   -4'6  9,525.00  9
 1,177  6.25   0'0   0'1s  6100   200'4s   -4'6  10,025.00  20
 2,415  6.25   0'0   0'1s  6200   210'4s   -4'6  10,525.00  0
 1,299  6.25   0'0   0'1s  6300   220'4s   -4'6  11,025.00  6
 2,449  6.25   0'0   0'1s  6400   230'4s   -4'6  11,525.00  3
 2,124  6.25   0'0   0'1s  6500   240'4s   -4'6  12,025.00  0
 1,129  6.25   0'0   0'1s  6600   250'4s   -4'6  12,525.00  22
 1,288  6.25   0'0   0'1s  6700   260'4s   -4'6  13,025.00  2
 723  6.25   0'0   0'1s  6800   270'4s   -4'6  13,525.00  1
 3,036  6.25   0'0   0'1s  6900   280'4s   -4'6  14,025.00  1
 1,975  6.25   0'0   0'1s  7000   290'4s   -4'6  14,525.00  0
 1,094  6.25   0'0   0'1s  7100   300'4s   -4'6  15,025.00  0
 453  6.25   0'0   0'1s  7200   310'4s   -4'6  15,525.00  2
 326  6.25   0'0   0'1s  7300   320'4s   -4'6  16,025.00  0
 307  6.25   0'0   0'1s  7400   330'4s   -4'6  16,525.00  20
 365  6.25   0'0   0'1s  7500   340'4s   -4'6  17,025.00  0
 271  6.25   0'0   0'1s  7600   350'4s   -4'6  17,525.00  8
 266  6.25   0'0   0'1s  7700   360'4s   -4'6  18,025.00  0
 117  6.25   0'0   0'1s  7800   370'4s   -4'6  18,525.00  0
 98  6.25   0'0   0'1s  7900   380'4s   -4'6  19,025.00  0
 1,050  6.25   0'0   0'1s  8000   390'4s   -4'6  19,525.00  0
 229  6.25   0'0   0'1s  8100   400'4s   -4'6  20,025.00  0
 1,538  6.25   0'0   0'1s  8200   410'4s   -4'6  20,525.00  0
 153  6.25   0'0   0'1s  8300   420'4s   -4'6  21,025.00  0
 254  6.25   0'0   0'1s  8400   430'4s   -4'6  21,525.00  0
 1,948  6.25   0'0   0'1s  8500   440'4s   -4'6  22,025.00  0
 37  6.25   0'0   0'1s  8600   450'4s   -4'6  22,525.00  0
 286  6.25   0'0   0'1s  8700   460'4s   -4'6  23,025.00  0
 315  6.25   0'0   0'1s  8800   470'4s   -4'6  23,525.00  0
 23  6.25   0'0   0'1s  8900   480'4s   -4'6  24,025.00  0
 3,819  6.25   0'0   0'1s  9000   490'4s   -4'6  24,525.00  0
 1,060  6.25   0'0   0'1s  10000   590'4s   -4'6  29,525.00  0
 516  6.25   0'0   0'1s  12500   840'4s   -4'6  42,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN