Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4076s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,412.50   -7'4   208'2s  2000   0'1s   0'0  6.25  5
 0  7,912.50   -7'4   158'2s  2500   0'1s   0'0  6.25  3,255
 0  6,912.50   -7'4   138'2s  2700   0'1s   0'0  6.25  481
 0  5,912.50   -7'4   118'2s  2900   0'1s   0'0  6.25  972
 0  5,412.50   -7'4   108'2s  3000   0'1s   0'0  6.25  2,363
 12  4,912.50   -7'4   98'2s  3100   0'1s   0'0  6.25  1,981
 0  4,662.50   -7'4   93'2s  3150   0'1s   0'0  6.25  100
 39  4,412.50   -7'4   88'2s  3200   0'1s   0'0  6.25  4,096
 0  4,168.75   -7'3   83'3s  3250   0'2s   0'0  12.50  160
 20  3,918.75   -7'3   78'3s  3300   0'2s   0'0  12.50  4,891
 0  3,668.75   -7'3   73'3s  3350   0'2s   0'0  12.50  497
 3  3,418.75   -7'3   68'3s  3400   0'2s   0'0  12.50  3,160
 0  3,168.75   -7'4   63'3s  3450   0'2s   0'0  12.50  567
 68  2,925.00   -7'3   58'4s  3500   0'3s   0'1  18.75  18,459
 0  2,681.25   -7'3   53'5s  3550   0'4s   0'1  25.00  2,208
 393  2,431.25   -7'3   48'5s  3600   0'4s   0'0  25.00  8,704
 20  2,187.50   -7'3   43'6s  3650   0'5s   0'1  31.25  2,657
 110  1,950.00   -7'2   39'0s  3700   0'7s   0'2  43.75  8,915
 64  1,712.50   -7'2   34'2s  3750   1'1s   0'2  56.25  2,356
 2,642  1,475.00   -7'1   29'4s  3800   1'3s   0'3  68.75  13,566
 1,050  1,243.75   -7'1   24'7s  3850   1'6s   0'3  87.50  6,181
 3,458  1,043.75   -6'5   20'7s  3900   2'6s   0'7  137.50  12,826
 1,194  862.50   -6'0   17'2s  3950   4'0s   1'3  200.00  5,565
 18,105  687.50   -5'4   13'6s  4000   5'4s   1'7  275.00  35,616
 2,868  537.50   -5'0   10'6s  4050   7'4s   2'4  375.00  7,516
 17,618  412.50   -4'3   8'2s  4100   10'0s   3'1  500.00  24,078
 4,817  312.50   -3'5   6'2s  4150   13'0s   3'7  650.00  11,227
 25,453  237.50   -2'7   4'6s  4200   16'4s   4'5  825.00  20,797
 9,343  175.00   -2'3   3'4s  4250   20'1s   5'0  1,006.25  2,266
 33,819  131.25   -1'7   2'5s  4300   24'2s   5'4  1,212.50  10,541
 5,455  93.75   -1'5   1'7s  4350   28'4s   5'7  1,425.00  544
 18,890  68.75   -1'2   1'3s  4400   33'0s   6'2  1,650.00  13,872
 2,327  56.25   -0'7   1'1s  4450   37'6s   6'5  1,887.50  178
 25,989  43.75   -0'5   0'7s  4500   42'4s   6'7  2,125.00  12,868
 1,655  37.50   -0'4   0'6s  4550   47'3s   7'1  2,368.75  12
 10,141  25.00   -0'4   0'4s  4600   52'1s   7'1  2,606.25  5,094
 667  18.75   -0'3   0'3s  4650   57'0s   7'1  2,850.00  0
 10,066  18.75   -0'2   0'3s  4700   62'0s   7'2  3,100.00  11,419
 372  18.75   -0'1   0'3s  4750   67'0s   7'3  3,350.00  0
 15,266  18.75   -0'1   0'3s  4800   72'0s   7'4  3,600.00  6,237
 1,253  18.75   0'0   0'3s  4850   76'7s   7'3  3,843.75  0
 8,543  12.50   -0'1   0'2s  4900   81'7s   7'4  4,093.75  2,459
 316  12.50   0'0   0'2s  4950   86'7s   7'4  4,343.75  20
 24,514  12.50   0'0   0'2s  5000   91'7s   7'4  4,593.75  8,730
 3  6.25   -0'1   0'1s  5050   96'6s   7'4  4,837.50  0
 8,696  6.25   -0'1   0'1s  5100   101'6s   7'4  5,087.50  1,228
 10,770  6.25   -0'1   0'1s  5200   111'6s   7'4  5,587.50  977
 14,397  6.25   0'0   0'1s  5300   121'6s   7'4  6,087.50  368
 6,954  6.25   0'0   0'1s  5400   131'6s   7'4  6,587.50  135
 13,318  6.25   0'0   0'1s  5500   141'6s   7'4  7,087.50  338
 4,980  6.25   0'0   0'1s  5600   151'6s   7'4  7,587.50  22
 5,857  6.25   0'0   0'1s  5700   161'6s   7'4  8,087.50  11
 2,924  6.25   0'0   0'1s  5800   171'6s   7'4  8,587.50  1
 2,756  6.25   0'0   0'1s  5900   181'6s   7'4  9,087.50  10
 13,388  6.25   0'0   0'1s  6000   191'6s   7'4  9,587.50  9
 1,177  6.25   0'0   0'1s  6100   201'6s   7'4  10,087.50  20
 2,415  6.25   0'0   0'1s  6200   211'6s   7'4  10,587.50  0
 1,299  6.25   0'0   0'1s  6300   221'6s   7'4  11,087.50  6
 2,449  6.25   0'0   0'1s  6400   231'6s   7'4  11,587.50  3
 2,126  6.25   0'0   0'1s  6500   241'6s   7'4  12,087.50  0
 1,129  6.25   0'0   0'1s  6600   251'6s   7'4  12,587.50  22
 1,288  6.25   0'0   0'1s  6700   261'6s   7'4  13,087.50  2
 723  6.25   0'0   0'1s  6800   271'6s   7'4  13,587.50  1
 3,036  6.25   0'0   0'1s  6900   281'6s   7'4  14,087.50  1
 1,985  6.25   0'0   0'1s  7000   291'6s   7'4  14,587.50  0
 1,094  6.25   0'0   0'1s  7100   301'6s   7'4  15,087.50  0
 453  6.25   0'0   0'1s  7200   311'6s   7'4  15,587.50  2
 326  6.25   0'0   0'1s  7300   321'6s   7'4  16,087.50  0
 307  6.25   0'0   0'1s  7400   331'6s   7'4  16,587.50  20
 365  6.25   0'0   0'1s  7500   341'6s   7'4  17,087.50  0
 271  6.25   0'0   0'1s  7600   351'6s   7'4  17,587.50  8
 266  6.25   0'0   0'1s  7700   361'6s   7'4  18,087.50  0
 117  6.25   0'0   0'1s  7800   371'6s   7'4  18,587.50  0
 98  6.25   0'0   0'1s  7900   381'6s   7'4  19,087.50  0
 1,050  6.25   0'0   0'1s  8000   391'6s   7'4  19,587.50  0
 229  6.25   0'0   0'1s  8100   401'6s   7'4  20,087.50  0
 1,538  6.25   0'0   0'1s  8200   411'6s   7'4  20,587.50  0
 153  6.25   0'0   0'1s  8300   421'6s   7'4  21,087.50  0
 254  6.25   0'0   0'1s  8400   431'6s   7'4  21,587.50  0
 1,948  6.25   0'0   0'1s  8500   441'6s   7'4  22,087.50  0
 37  6.25   0'0   0'1s  8600   451'6s   7'4  22,587.50  0
 286  6.25   0'0   0'1s  8700   461'6s   7'4  23,087.50  0
 315  6.25   0'0   0'1s  8800   471'6s   7'4  23,587.50  0
 23  6.25   0'0   0'1s  8900   481'6s   7'4  24,087.50  0
 3,819  6.25   0'0   0'1s  9000   491'6s   7'4  24,587.50  0
 1,060  6.25   0'0   0'1s  10000   591'6s   7'4  29,587.50  0
 516  6.25   0'0   0'1s  12500   841'6s   7'4  42,087.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN