Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4766s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,368.75   5'2   187'3s  2900   0'1s   0'0  6.25  10
 0  8,868.75   5'2   177'3s  3000   0'1s   0'0  6.25  166
 0  8,368.75   5'2   167'3s  3100   0'1s   0'0  6.25  124
 0  7,368.75   5'2   147'3s  3300   0'1s   0'0  6.25  1,031
 0  6,868.75   5'2   137'3s  3400   0'1s   0'0  6.25  732
 0  6,368.75   5'2   127'3s  3500   0'1s   0'0  6.25  887
 0  6,118.75   5'2   122'3s  3550   0'1s   0'0  6.25  616
 0  5,868.75   5'2   117'3s  3600   0'1s   0'0  6.25  2,497
 0  5,618.75   5'2   112'3s  3650   0'1s   0'0  6.25  284
 1  5,368.75   5'2   107'3s  3700   0'1s   0'0  6.25  2,728
 0  5,118.75   5'2   102'3s  3750   0'1s   0'0  6.25  452
 244  4,868.75   5'2   97'3s  3800   0'1s   0'0  6.25  1,296
 0  4,618.75   5'2   92'3s  3850   0'1s   0'0  6.25  1,535
 214  4,368.75   5'2   87'3s  3900   0'1s   0'0  6.25  2,920
 0  4,118.75   5'2   82'3s  3950   0'1s   0'0  6.25  745
 272  3,868.75   5'2   77'3s  4000   0'1s   0'0  6.25  6,266
 1  3,618.75   5'2   72'3s  4050   0'1s   0'0  6.25  913
 489  3,368.75   5'2   67'3s  4100   0'1s   0'0  6.25  8,006
 24  3,118.75   5'2   62'3s  4150   0'1s   0'0  6.25  4,658
 550  2,868.75   5'2   57'3s  4200   0'1s   0'0  6.25  8,844
 34  2,618.75   5'2   52'3s  4250   0'1s   0'0  6.25  9,815
 4,378  2,368.75   5'2   47'3s  4300   0'1s   0'0  6.25  15,048
 724  2,118.75   5'2   42'3s  4350   0'1s   0'0  6.25  7,501
 6,344  1,868.75   5'2   37'3s  4400   0'1s   0'0  6.25  18,506
 2,740  1,618.75   5'2   32'3s  4450   0'1s   0'0  6.25  7,306
 9,313  1,368.75   5'2   27'3s  4500   0'1s   0'0  6.25  20,196
 4,400  1,118.75   5'2   22'3s  4550   0'1s   0'0  6.25  7,050
 13,503  868.75   5'1   17'3s  4600   0'1s   -0'1  6.25  10,462
 6,316  612.50   4'5   12'2s  4650   0'1s   -0'4  6.25  10,501
 16,294  375.00   4'0   7'4s  4700   0'2s   -1'2  12.50  15,970
 19,457  162.50   2'1   3'2s  4750   1'0s   -3'1  50.00  6,536
 29,486  37.50   0'3   0'6s  4800   3'4s   -4'7  175.00  20,347
 12,124  6.25   0'0   0'1s  4850   7'7s   -5'2  393.75  13,494
 20,806  6.25   0'0   0'1s  4900   12'7s   -5'2  643.75  10,118
 7,297  6.25   0'0   0'1s  4950   17'7s   -5'2  893.75  2,181
 29,533  6.25   0'0   0'1s  5000   22'7s   -5'2  1,143.75  8,138
 3,330  6.25   0'0   0'1s  5050   27'7s   -5'2  1,393.75  999
 13,457  6.25   0'0   0'1s  5100   32'7s   -5'2  1,643.75  2,662
 5,186  6.25   0'0   0'1s  5150   37'7s   -5'2  1,893.75  495
 17,735  6.25   0'0   0'1s  5200   42'7s   -5'2  2,143.75  1,008
 5,021  6.25   0'0   0'1s  5250   47'7s   -5'2  2,393.75  4
 7,126  6.25   0'0   0'1s  5300   52'7s   -5'2  2,643.75  20
 3,123  6.25   0'0   0'1s  5350   57'7s   -5'2  2,893.75  120
 8,391  6.25   0'0   0'1s  5400   62'7s   -5'2  3,143.75  15
 2,031  6.25   0'0   0'1s  5450   67'7s   -5'2  3,393.75  35
 18,695  6.25   0'0   0'1s  5500   72'7s   -5'2  3,643.75  16
 1,288  6.25   0'0   0'1s  5550   77'7s   -5'2  3,893.75  10
 4,111  6.25   0'0   0'1s  5600   82'7s   -5'2  4,143.75  1
 697  6.25   0'0   0'1s  5650   87'7s   -5'2  4,393.75  0
 4,472  6.25   0'0   0'1s  5700   92'7s   -5'2  4,643.75  5
 601  6.25   0'0   0'1s  5750   97'7s   -5'2  4,893.75  0
 4,831  6.25   0'0   0'1s  5800   102'7s   -5'2  5,143.75  0
 319  6.25   0'0   0'1s  5850   107'7s   -5'2  5,393.75  15
 3,402  6.25   0'0   0'1s  5900   112'7s   -5'2  5,643.75  0
 171  6.25   0'0   0'1s  5950   117'7s   -5'2  5,893.75  16
 7,368  6.25   0'0   0'1s  6000   122'7s   -5'2  6,143.75  0
 139  6.25   0'0   0'1s  6050   127'7s   -5'2  6,393.75  1
 908  6.25   0'0   0'1s  6100   132'7s   -5'2  6,643.75  0
 60  6.25   0'0   0'1s  6150   137'7s   -5'2  6,893.75  0
 3,813  6.25   0'0   0'1s  6200   142'7s   -5'2  7,143.75  0
 3  6.25   0'0   0'1s  6250   147'7s   -5'2  7,393.75  24
 328  6.25   0'0   0'1s  6300   152'7s   -5'2  7,643.75  0
 30  6.25   0'0   0'1s  6350   157'7s   -5'2  7,893.75  0
 799  6.25   0'0   0'1s  6400   162'7s   -5'2  8,143.75  0
 5,361  6.25   0'0   0'1s  6500   172'7s   -5'2  8,643.75  82
 594  6.25   0'0   0'1s  6600   182'7s   -5'2  9,143.75  74
 746  6.25   0'0   0'1s  6700   192'7s   -5'2  9,643.75  5
 363  6.25   0'0   0'1s  6800   202'7s   -5'2  10,143.75  0
 13  6.25   0'0   0'1s  6900   212'7s   -5'2  10,643.75  0
 752  6.25   0'0   0'1s  7000   222'7s   -5'2  11,143.75  0
 12  6.25   0'0   0'1s  7100   232'7s   -5'2  11,643.75  0
 318  6.25   0'0   0'1s  7200   242'7s   -5'2  12,143.75  0
 432  6.25   0'0   0'1s  7300   252'7s   -5'2  12,643.75  0
 262  6.25   0'0   0'1s  7500   272'7s   -5'2  13,643.75  0
 315  6.25   0'0   0'1s  7600   282'7s   -5'2  14,143.75  0
 333  6.25   0'0   0'1s  7700   292'7s   -5'2  14,643.75  0
 409  6.25   0'0   0'1s  7800   302'7s   -5'2  15,143.75  0
 600  6.25   0'0   0'1s  7900   312'7s   -5'2  15,643.75  0
 361  6.25   0'0   0'1s  8000   322'7s   -5'2  16,143.75  26
 100  6.25   0'0   0'1s  8100   332'7s   -5'2  16,643.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN