Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675        96.3700    96.3675   
30 DAY FED F... Sep 26 @FF6U  96.305  96.305  96.305  96.305  96.305  0.000  96.305  5:18P Aug 10
30 DAY FED F... Oct 26 @FF6V  96.230  96.230  96.230  96.230  96.230  0.000  96.230  5:18P Aug 10
30 DAY FED F... Nov 26 @FF6X  96.165        96.170    96.165   
30 DAY FED F... Dec 26 @FF6Z  96.085  96.085  96.085  96.085  96.085  0.000  96.085  5:13P Aug 10
30 DAY FED F... Jan 27 @FF7F  96.050        96.045    96.050   
30 DAY FED F... Feb 27 @FF7G  96.010  96.010  96.010  96.010  96.010  0.000  96.010  5:30P Aug 10
30 DAY FED F... Mar 27 @FF7H  95.980        95.975    95.980   
30 DAY FED F... Apr 27 @FF7J  95.945        95.940    95.945   
30 DAY FED F... May 27 @FF7K  95.925  95.920  95.920  95.920  95.920  -0.005  95.925  6:28P Aug 10
30 DAY FED F... Jun 27 @FF7M  95.905        95.905    95.905   
30 DAY FED F... Jul 27 @FF7N  95.900  95.895  95.900  95.895  95.900  0.000  95.900  5:13P Aug 10
30 DAY FED F... Aug 27 @FF7Q  95.905  95.895  95.900  95.895  95.900  -0.005  95.905  5:10P Aug 10
30 DAY FED F... Sep 27 @FF7U  95.910        95.910    95.910   
30 DAY FED F... Oct 27 @FF7V  95.920  95.915  95.915  95.915  95.915  -0.005  95.920  6:12P Aug 10
30 DAY FED F... Nov 27 @FF7X  95.935        95.930    95.935   
30 DAY FED F... Dec 27 @FF7Z  95.955        95.900    95.955   
30 DAY FED F... Jan 28 @FF8F  95.970            95.970   
30 DAY FED F... Feb 28 @FF8G  95.990            95.990   
30 DAY FED F... Mar 28 @FF8H  96.025          -0.050  95.975s  2:01P Aug 10
30 DAY FED F... Apr 28 @FF8J  96.095          -0.050  96.045s  2:01P Aug 10
30 DAY FED F... May 28 @FF8K  96.070          -0.050  96.020s  2:01P Aug 10
30 DAY FED F... Jun 28 @FF8M  96.050          -0.050  96.000s  2:01P Aug 10
30 DAY FED F... Jul 28 @FF8N  96.030          -0.050  95.980s  2:01P Aug 10
30 DAY FED F... Aug 28 @FF8Q  95.950          -0.050  95.900s  2:01P Aug 10
30 DAY FED F... Sep 28 @FF8U  95.950          -0.050  95.900s  2:01P Aug 10
30 DAY FED F... Oct 28 @FF8V  95.945          -0.050  95.895s  2:01P Aug 10
30 DAY FED F... Nov 28 @FF8X  95.925          -0.050  95.875s  2:01P Aug 10
30 DAY FED F... Dec 28 @FF8Z  95.905          -0.050  95.855s  2:01P Aug 10
30 DAY FED F... Jan 29 @FF9F  95.890          -0.050  95.840s  2:01P Aug 10
30 DAY FED F... Feb 29 @FF9G  95.875          -0.050  95.825s  2:01P Aug 10
30 DAY FED F... Mar 29 @FF9H  95.860          -0.050  95.810s  2:01P Aug 10
30 DAY FED F... Apr 29 @FF9J  95.820          -0.050  95.770s  2:01P Aug 10
30 DAY FED F... May 29 @FF9K  95.795          -0.050  95.745s  2:01P Aug 10
30 DAY FED F... Jun 29 @FF9M  95.775          -0.050  95.725s  2:01P Aug 10
30 DAY FED F... Jul 29 @FF9N  95.755          -0.050  95.705s  2:01P Aug 10
30 DAY FED F... Aug 29 @FF9Q  95.675          -0.050  95.625s  2:01P Aug 10
30 DAY FED F... Sep 29 @FF9U  95.675          -0.050  95.625s  2:01P Aug 10
30 DAY FED F... Oct 29 @FF9V  95.670          -0.050  95.620s  2:01P Aug 10
30 DAY FED F... Nov 29 @FF9X  95.650          -0.050  95.600s  2:01P Aug 10
30 DAY FED F... Dec 29 @FF9Z  95.630          -0.050  95.580s  2:01P Aug 10
30 DAY FED F... Jan 30 @FF0F  95.615          -0.050  95.565s  2:01P Aug 10
30 DAY FED F... Feb 30 @FF0G  95.600          -0.050  95.550s  2:01P Aug 10
30 DAY FED F... Mar 30 @FF0H  95.585          -0.050  95.535s  2:01P Aug 10
30 DAY FED F... Apr 30 @FF0J  95.545          -0.050  95.495s  2:01P Aug 10
30 DAY FED F... May 30 @FF0K  95.520          -0.050  95.470s  2:01P Aug 10
30 DAY FED F... Jun 30 @FF0M  95.500          -0.050  95.450s  2:01P Aug 10
30 DAY FED F... Jul 30 @FF0N  95.480          -0.050  95.430s  2:01P Aug 10
30 DAY FED F... Aug 30 @FF0Q  95.400          -0.050  95.350s  2:01P Aug 10
30 DAY FED F... Sep 30 @FF0U  95.400          -0.050  95.350s  2:01P Aug 10
30 DAY FED F... Oct 30 @FF0V  95.395          -0.050  95.345s  2:01P Aug 10
30 DAY FED F... Nov 30 @FF0X  95.375          -0.050  95.325s  2:01P Aug 10
30 DAY FED F... Dec 30 @FF0Z  95.355          -0.050  95.305s  2:01P Aug 10
30 DAY FED F... Jan 31 @FF1F  95.340          -0.050  95.290s  2:01P Aug 10
30 DAY FED F... Feb 31 @FF1G  95.325          -0.050  95.275s  2:01P Aug 10
30 DAY FED F... Mar 31 @FF1H  95.310          -0.050  95.260s  2:01P Aug 10
30 DAY FED F... Apr 31 @FF1J  95.270          -0.050  95.220s  2:01P Aug 10
30 DAY FED F... May 31 @FF1K  95.245          -0.050  95.195s  2:01P Aug 10
30 DAY FED F... Jun 31 @FF1M  95.225          -0.050  95.175s  2:01P Aug 10
30 DAY FED F... Jul 31 @FF1N  95.205          -0.050  95.155s  2:01P Aug 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  53,875
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN