Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2775  96.2750  96.2775  0.0000  96.2775  8:03P Dec 15
30 DAY FED F... Jan 26 @FF6F  96.365  96.365  96.365  96.365  96.365  0.000  96.365  9:04P Dec 15
30 DAY FED F... Feb 26 @FF6G  96.420  96.420  96.420  96.415  96.420  0.000  96.420  12:20A Dec 16
30 DAY FED F... Mar 26 @FF6H  96.450  96.450  96.450  96.450  96.450  0.000  96.450  12:26A Dec 16
30 DAY FED F... Apr 26 @FF6J  96.510  96.515  96.515  96.510  96.515  0.005  96.510  11:42P Dec 15
30 DAY FED F... May 26 @FF6K  96.570  96.570  96.570  96.570  96.570  0.000  96.570  10:54P Dec 15
30 DAY FED F... Jun 26 @FF6M  96.630  96.630  96.630  96.625  96.630  0.000  96.630  10:54P Dec 15
30 DAY FED F... Jul 26 @FF6N  96.710  96.705  96.715  96.705  96.715  0.005  96.710  11:39P Dec 15
30 DAY FED F... Aug 26 @FF6Q  96.780  96.785  96.785  96.780  96.785  0.005  96.780  12:06A Dec 16
30 DAY FED F... Sep 26 @FF6U  96.815  96.820  96.820  96.815  96.820  0.005  96.815  11:30P Dec 15
30 DAY FED F... Oct 26 @FF6V  96.865  96.870  96.870  96.865  96.870  0.005  96.865  11:30P Dec 15
30 DAY FED F... Nov 26 @FF6X  96.895  96.900  96.900  96.895  96.900  0.005  96.895  11:26P Dec 15
30 DAY FED F... Dec 26 @FF6Z  96.920  96.930  96.930  96.925  96.925  0.005  96.920  11:13P Dec 15
30 DAY FED F... Jan 27 @FF7F  96.930  96.940  96.940  96.935  96.940  0.010  96.930  7:51P Dec 15
30 DAY FED F... Feb 27 @FF7G  96.925  96.930  96.935  96.930  96.930  0.005  96.925  7:17P Dec 15
30 DAY FED F... Mar 27 @FF7H  96.930        96.940    96.930   
30 DAY FED F... Apr 27 @FF7J  96.930        96.930    96.930   
30 DAY FED F... May 27 @FF7K  96.920        96.920    96.920   
30 DAY FED F... Jun 27 @FF7M  96.930        96.900    96.930   
30 DAY FED F... Jul 27 @FF7N  96.920        96.900    96.920   
30 DAY FED F... Aug 27 @FF7Q  96.915            96.915   
30 DAY FED F... Sep 27 @FF7U  96.915            96.915   
30 DAY FED F... Oct 27 @FF7V  96.910            96.910   
30 DAY FED F... Nov 27 @FF7X  96.865          0.025  96.890s  2:01P Dec 15
30 DAY FED F... Dec 27 @FF7Z  96.870            96.870   
30 DAY FED F... Jan 28 @FF8F  96.830          0.025  96.855s  2:01P Dec 15
30 DAY FED F... Feb 28 @FF8G  96.815          0.025  96.840s  2:01P Dec 15
30 DAY FED F... Mar 28 @FF8H  96.800          0.025  96.825s  2:01P Dec 15
30 DAY FED F... Apr 28 @FF8J  96.760          0.025  96.785s  2:01P Dec 15
30 DAY FED F... May 28 @FF8K  96.735          0.025  96.760s  2:01P Dec 15
30 DAY FED F... Jun 28 @FF8M  96.715          0.025  96.740s  2:01P Dec 15
30 DAY FED F... Jul 28 @FF8N  96.695          0.025  96.720s  2:01P Dec 15
30 DAY FED F... Aug 28 @FF8Q  96.615          0.025  96.640s  2:01P Dec 15
30 DAY FED F... Sep 28 @FF8U  96.615          0.025  96.640s  2:01P Dec 15
30 DAY FED F... Oct 28 @FF8V  96.610          0.025  96.635s  2:01P Dec 15
30 DAY FED F... Nov 28 @FF8X  96.590          0.025  96.615s  2:01P Dec 15
30 DAY FED F... Dec 28 @FF8Z  96.570          0.025  96.595s  2:01P Dec 15
30 DAY FED F... Jan 29 @FF9F  96.555          0.025  96.580s  2:01P Dec 15
30 DAY FED F... Feb 29 @FF9G  96.540          0.025  96.565s  2:01P Dec 15
30 DAY FED F... Mar 29 @FF9H  96.525          0.025  96.550s  2:01P Dec 15
30 DAY FED F... Apr 29 @FF9J  96.485          0.025  96.510s  2:01P Dec 15
30 DAY FED F... May 29 @FF9K  96.460          0.025  96.485s  2:01P Dec 15
30 DAY FED F... Jun 29 @FF9M  96.440          0.025  96.465s  2:01P Dec 15
30 DAY FED F... Jul 29 @FF9N  96.420          0.025  96.445s  2:01P Dec 15
30 DAY FED F... Aug 29 @FF9Q  96.340          0.025  96.365s  2:01P Dec 15
30 DAY FED F... Sep 29 @FF9U  96.340          0.025  96.365s  2:01P Dec 15
30 DAY FED F... Oct 29 @FF9V  96.335          0.025  96.360s  2:01P Dec 15
30 DAY FED F... Nov 29 @FF9X  96.315          0.025  96.340s  2:01P Dec 15
30 DAY FED F... Dec 29 @FF9Z  96.295          0.025  96.320s  2:01P Dec 15
30 DAY FED F... Jan 30 @FF0F  96.280          0.025  96.305s  2:01P Dec 15
30 DAY FED F... Feb 30 @FF0G  96.265          0.025  96.290s  2:01P Dec 15
30 DAY FED F... Mar 30 @FF0H  96.250          0.025  96.275s  2:01P Dec 15
30 DAY FED F... Apr 30 @FF0J  96.210          0.025  96.235s  2:01P Dec 15
30 DAY FED F... May 30 @FF0K  96.185          0.025  96.210s  2:01P Dec 15
30 DAY FED F... Jun 30 @FF0M  96.165          0.025  96.190s  2:01P Dec 15
30 DAY FED F... Jul 30 @FF0N  96.145          0.025  96.170s  2:01P Dec 15
30 DAY FED F... Aug 30 @FF0Q  96.065          0.025  96.090s  2:01P Dec 15
30 DAY FED F... Sep 30 @FF0U  96.065          0.025  96.090s  2:01P Dec 15
30 DAY FED F... Oct 30 @FF0V  96.060          0.025  96.085s  2:01P Dec 15
30 DAY FED F... Nov 30 @FF0X  96.040          0.025  96.065s  2:01P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  46,377
Open:  96.2775
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
8:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN