Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2550  96.2600  96.2600  96.2575  96.2600  0.0050  96.2550  9:15P Nov 30
30 DAY FED F... Jan 26 @FF6F  96.345  96.345  96.350  96.345  96.345  0.000  96.345  9:09P Nov 30
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.405  96.405  0.000  96.405  9:41P Nov 30
30 DAY FED F... Mar 26 @FF6H  96.430  96.430  96.430  96.425  96.425  -0.005  96.430  7:34P Nov 30
30 DAY FED F... Apr 26 @FF6J  96.495  96.490  96.495  96.490  96.490  -0.005  96.495  9:03P Nov 30
30 DAY FED F... May 26 @FF6K  96.555  96.550  96.555  96.545  96.550  -0.005  96.555  9:14P Nov 30
30 DAY FED F... Jun 26 @FF6M  96.620  96.615  96.620  96.610  96.615  -0.005  96.620  8:51P Nov 30
30 DAY FED F... Jul 26 @FF6N  96.715  96.710  96.715  96.710  96.710  -0.005  96.715  9:03P Nov 30
30 DAY FED F... Aug 26 @FF6Q  96.800  96.795  96.800  96.795  96.795  -0.005  96.800  7:36P Nov 30
30 DAY FED F... Sep 26 @FF6U  96.845  96.845  96.850  96.840  96.845  0.000  96.845  7:39P Nov 30
30 DAY FED F... Oct 26 @FF6V  96.910  96.905  96.910  96.905  96.910  0.000  96.910  9:41P Nov 30
30 DAY FED F... Nov 26 @FF6X  96.960  96.960  96.960  96.955  96.960  0.000  96.960  7:06P Nov 30
30 DAY FED F... Dec 26 @FF6Z  97.000  97.005  97.005  97.000  97.000  0.000  97.000  5:59P Nov 30
30 DAY FED F... Jan 27 @FF7F  97.020  97.020  97.020  97.015  97.020  0.000  97.020  9:48P Nov 30
30 DAY FED F... Feb 27 @FF7G  97.035        97.040    97.035   
30 DAY FED F... Mar 27 @FF7H  97.040        97.080    97.040   
30 DAY FED F... Apr 27 @FF7J  97.060        97.055    97.060   
30 DAY FED F... May 27 @FF7K  97.050            97.050   
30 DAY FED F... Jun 27 @FF7M  97.050        96.995  -0.020  97.030s  12:01P Nov 28
30 DAY FED F... Jul 27 @FF7N  97.010            97.010   
30 DAY FED F... Aug 27 @FF7Q  97.000          0.010  97.010s  12:01P Nov 28
30 DAY FED F... Sep 27 @FF7U  97.000          0.010  97.010s  12:01P Nov 28
30 DAY FED F... Oct 27 @FF7V  96.995          0.010  97.005s  12:01P Nov 28
30 DAY FED F... Nov 27 @FF7X  96.975          0.010  96.985s  12:01P Nov 28
30 DAY FED F... Dec 27 @FF7Z  96.955          0.010  96.965s  12:01P Nov 28
30 DAY FED F... Jan 28 @FF8F  96.940          0.010  96.950s  12:01P Nov 28
30 DAY FED F... Feb 28 @FF8G  96.925          0.010  96.935s  12:01P Nov 28
30 DAY FED F... Mar 28 @FF8H  96.910          0.010  96.920s  12:01P Nov 28
30 DAY FED F... Apr 28 @FF8J  96.870          0.010  96.880s  12:01P Nov 28
30 DAY FED F... May 28 @FF8K  96.845          0.010  96.855s  12:01P Nov 28
30 DAY FED F... Jun 28 @FF8M  96.825          0.010  96.835s  12:01P Nov 28
30 DAY FED F... Jul 28 @FF8N  96.805          0.010  96.815s  12:01P Nov 28
30 DAY FED F... Aug 28 @FF8Q  96.725          0.010  96.735s  12:01P Nov 28
30 DAY FED F... Sep 28 @FF8U  96.725          0.010  96.735s  12:01P Nov 28
30 DAY FED F... Oct 28 @FF8V  96.720          0.010  96.730s  12:01P Nov 28
30 DAY FED F... Nov 28 @FF8X  96.700          0.010  96.710s  12:01P Nov 28
30 DAY FED F... Dec 28 @FF8Z  96.680          0.010  96.690s  12:01P Nov 28
30 DAY FED F... Jan 29 @FF9F  96.665          0.010  96.675s  12:01P Nov 28
30 DAY FED F... Feb 29 @FF9G  96.650          0.010  96.660s  12:01P Nov 28
30 DAY FED F... Mar 29 @FF9H  96.635          0.010  96.645s  12:01P Nov 28
30 DAY FED F... Apr 29 @FF9J  96.595          0.010  96.605s  12:01P Nov 28
30 DAY FED F... May 29 @FF9K  96.570          0.010  96.580s  12:01P Nov 28
30 DAY FED F... Jun 29 @FF9M  96.550          0.010  96.560s  12:01P Nov 28
30 DAY FED F... Jul 29 @FF9N  96.530          0.010  96.540s  12:01P Nov 28
30 DAY FED F... Aug 29 @FF9Q  96.450          0.010  96.460s  12:01P Nov 28
30 DAY FED F... Sep 29 @FF9U  96.450          0.010  96.460s  12:01P Nov 28
30 DAY FED F... Oct 29 @FF9V  96.445          0.010  96.455s  12:01P Nov 28
30 DAY FED F... Nov 29 @FF9X  96.425          0.010  96.435s  12:01P Nov 28
30 DAY FED F... Dec 29 @FF9Z  96.405          0.010  96.415s  12:01P Nov 28
30 DAY FED F... Jan 30 @FF0F  96.390          0.010  96.400s  12:01P Nov 28
30 DAY FED F... Feb 30 @FF0G  96.375          0.010  96.385s  12:01P Nov 28
30 DAY FED F... Mar 30 @FF0H  96.360          0.010  96.370s  12:01P Nov 28
30 DAY FED F... Apr 30 @FF0J  96.320          0.010  96.330s  12:01P Nov 28
30 DAY FED F... May 30 @FF0K  96.295          0.010  96.305s  12:01P Nov 28
30 DAY FED F... Jun 30 @FF0M  96.275          0.010  96.285s  12:01P Nov 28
30 DAY FED F... Jul 30 @FF0N  96.255          0.010  96.265s  12:01P Nov 28
30 DAY FED F... Aug 30 @FF0Q  96.175          0.010  96.185s  12:01P Nov 28
30 DAY FED F... Sep 30 @FF0U  96.175          0.010  96.185s  12:01P Nov 28
30 DAY FED F... Oct 30 @FF0V  96.170          0.010  96.180s  12:01P Nov 28
30 DAY FED F... Nov 30 @FF0X              96.16s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2600
Change:  0.0050
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2600
Today's Low:  96.2575
Volume:  20,583
Open:  96.2600
Settle:  96.2550
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Nov-30-2025
9:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN