Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525  96.2525  96.2550  96.2500  96.2550  0.0025  96.2525  3:36P Sep 22
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.105  96.100  96.105  0.000  96.105  3:36P Sep 22
30 DAY FED F... Nov 26 @FF6X  95.975  95.975  95.990  95.970  95.980  0.005  95.980  3:57P Sep 22
30 DAY FED F... Dec 26 @FF6Z  95.835  95.840  95.850  95.825  95.840  0.005  95.840  3:51P Sep 22
30 DAY FED F... Jan 27 @FF7F  95.770  95.770  95.790  95.755  95.775  0.005  95.775  3:56P Sep 22
30 DAY FED F... Feb 27 @FF7G  95.680  95.680  95.700  95.655  95.685  0.005  95.680  3:56P Sep 22
30 DAY FED F... Mar 27 @FF7H  95.600  95.605  95.630  95.575  95.605  0.005  95.605  3:59P Sep 22
30 DAY FED F... Apr 27 @FF7J  95.510  95.515  95.540  95.480  95.515  0.005  95.515  3:59P Sep 22
30 DAY FED F... May 27 @FF7K  95.435  95.440  95.475  95.400  95.445  0.010  95.440  3:51P Sep 22
30 DAY FED F... Jun 27 @FF7M  95.380  95.390  95.420  95.345  95.385  0.005  95.385  3:59P Sep 22
30 DAY FED F... Jul 27 @FF7N  95.350  95.355  95.395  95.315  95.355  0.005  95.355  3:59P Sep 22
30 DAY FED F... Aug 27 @FF7Q  95.330  95.335  95.380  95.295  95.335  0.005  95.335  3:59P Sep 22
30 DAY FED F... Sep 27 @FF7U  95.320  95.325  95.360  95.285  95.350  0.030  95.325  2:35P Sep 22
30 DAY FED F... Oct 27 @FF7V  95.315  95.310  95.360  95.280  95.325  0.010  95.320  3:47P Sep 22
30 DAY FED F... Nov 27 @FF7X  95.325  95.340  95.370  95.305  95.325  0.000  95.325  3:59P Sep 22
30 DAY FED F... Dec 27 @FF7Z  95.345  95.350  95.370  95.330  95.330  0.000  95.345  2:01P Sep 22
30 DAY FED F... Jan 28 @FF8F  95.355  95.360  95.365  95.360  95.360  0.005  95.355  3:58P Sep 22
30 DAY FED F... Feb 28 @FF8G  95.375        95.810  0.000  95.375  2:01P Sep 22
30 DAY FED F... Mar 28 @FF8H  95.390          0.000  95.390  2:01P Sep 22
30 DAY FED F... Apr 28 @FF8J  95.460          -0.005  95.455  2:01P Sep 22
30 DAY FED F... May 28 @FF8K  95.435          -0.005  95.430  2:01P Sep 22
30 DAY FED F... Jun 28 @FF8M  95.415          -0.005  95.410  2:01P Sep 22
30 DAY FED F... Jul 28 @FF8N  95.395          -0.005  95.390  2:01P Sep 22
30 DAY FED F... Aug 28 @FF8Q  95.315          -0.005  95.310  2:01P Sep 22
30 DAY FED F... Sep 28 @FF8U  95.315          -0.005  95.310  2:01P Sep 22
30 DAY FED F... Oct 28 @FF8V  95.310          -0.005  95.305  2:01P Sep 22
30 DAY FED F... Nov 28 @FF8X  95.290          -0.005  95.285  2:01P Sep 22
30 DAY FED F... Dec 28 @FF8Z  95.270          -0.005  95.265  2:01P Sep 22
30 DAY FED F... Jan 29 @FF9F  95.255          -0.005  95.250  2:01P Sep 22
30 DAY FED F... Feb 29 @FF9G  95.240          -0.005  95.235  2:01P Sep 22
30 DAY FED F... Mar 29 @FF9H  95.225          -0.005  95.220  2:01P Sep 22
30 DAY FED F... Apr 29 @FF9J  95.185          -0.005  95.180  2:01P Sep 22
30 DAY FED F... May 29 @FF9K  95.160          -0.005  95.155  2:01P Sep 22
30 DAY FED F... Jun 29 @FF9M  95.140          -0.005  95.135  2:01P Sep 22
30 DAY FED F... Jul 29 @FF9N  95.120          -0.005  95.115  2:01P Sep 22
30 DAY FED F... Aug 29 @FF9Q  95.040          -0.005  95.035  2:01P Sep 22
30 DAY FED F... Sep 29 @FF9U  95.040          -0.005  95.035  2:01P Sep 22
30 DAY FED F... Oct 29 @FF9V  95.035          -0.005  95.030  2:01P Sep 22
30 DAY FED F... Nov 29 @FF9X  95.015          -0.005  95.010  2:01P Sep 22
30 DAY FED F... Dec 29 @FF9Z  94.995          -0.005  94.990  2:01P Sep 22
30 DAY FED F... Jan 30 @FF0F  94.980          -0.005  94.975  2:01P Sep 22
30 DAY FED F... Feb 30 @FF0G  94.965          -0.005  94.960  2:01P Sep 22
30 DAY FED F... Mar 30 @FF0H  94.950          -0.005  94.945  2:01P Sep 22
30 DAY FED F... Apr 30 @FF0J  94.910          -0.005  94.905  2:01P Sep 22
30 DAY FED F... May 30 @FF0K  94.885          -0.005  94.880  2:01P Sep 22
30 DAY FED F... Jun 30 @FF0M  94.865          -0.005  94.860  2:01P Sep 22
30 DAY FED F... Jul 30 @FF0N  94.845          -0.005  94.840  2:01P Sep 22
30 DAY FED F... Aug 30 @FF0Q  94.765          -0.005  94.760  2:01P Sep 22
30 DAY FED F... Sep 30 @FF0U  94.765          -0.005  94.760  2:01P Sep 22
30 DAY FED F... Oct 30 @FF0V  94.760          -0.005  94.755  2:01P Sep 22
30 DAY FED F... Nov 30 @FF0X  94.740          -0.005  94.735  2:01P Sep 22
30 DAY FED F... Dec 30 @FF0Z  94.720          -0.005  94.715  2:01P Sep 22
30 DAY FED F... Jan 31 @FF1F  94.705          -0.005  94.700  2:01P Sep 22
30 DAY FED F... Feb 31 @FF1G  94.690          -0.005  94.685  2:01P Sep 22
30 DAY FED F... Mar 31 @FF1H  94.675          -0.005  94.670  2:01P Sep 22
30 DAY FED F... Apr 31 @FF1J  94.635          -0.005  94.630  2:01P Sep 22
30 DAY FED F... May 31 @FF1K  94.610          -0.005  94.605  2:01P Sep 22
30 DAY FED F... Jun 31 @FF1M  94.590          -0.005  94.585  2:01P Sep 22
30 DAY FED F... Jul 31 @FF1N  94.570          -0.005  94.565  2:01P Sep 22
30 DAY FED F... Aug 31 @FF1Q  94.490          -0.005  94.485  2:01P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change:  0.0025
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2500
Volume:  56,542
Open:  96.2525
Settle:  96.2525
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-22-2026
3:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN