Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3700  96.3700  96.3700  96.3675  96.3675  -0.0025  96.3675  2:50P Jan 02
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.410  96.400  96.405  0.000  96.405  2:55P Jan 02
30 DAY FED F... Mar 26 @FF6H  96.440  96.440  96.445  96.435  96.445  0.005  96.445  2:55P Jan 02
30 DAY FED F... Apr 26 @FF6J  96.505  96.505  96.510  96.490  96.510  0.005  96.510  2:55P Jan 02
30 DAY FED F... May 26 @FF6K  96.560  96.560  96.565  96.545  96.565  0.005  96.560  2:55P Jan 02
30 DAY FED F... Jun 26 @FF6M  96.625  96.620  96.625  96.600  96.625  0.000  96.620  2:55P Jan 02
30 DAY FED F... Jul 26 @FF6N  96.710  96.710  96.710  96.685  96.710  0.000  96.705  2:55P Jan 02
30 DAY FED F... Aug 26 @FF6Q  96.780  96.775  96.780  96.755  96.780  0.000  96.775  2:55P Jan 02
30 DAY FED F... Sep 26 @FF6U  96.820  96.820  96.820  96.795  96.815  -0.005  96.815  2:51P Jan 02
30 DAY FED F... Oct 26 @FF6V  96.870  96.870  96.870  96.845  96.865  -0.005  96.865  2:42P Jan 02
30 DAY FED F... Nov 26 @FF6X  96.910  96.905  96.905  96.885  96.905  -0.005  96.905  2:56P Jan 02
30 DAY FED F... Dec 26 @FF6Z  96.940  96.930  96.940  96.910  96.935  -0.010  96.930  2:01P Jan 02
30 DAY FED F... Jan 27 @FF7F  96.950  96.945  96.945  96.925  96.940  -0.010  96.940  2:42P Jan 02
30 DAY FED F... Feb 27 @FF7G  96.950  96.940  96.945  96.920  96.940  -0.010  96.940  2:42P Jan 02
30 DAY FED F... Mar 27 @FF7H  96.955  96.940  96.945  96.935  96.935  -0.010  96.945  2:01P Jan 02
30 DAY FED F... Apr 27 @FF7J  96.955  96.930  96.950  96.925  96.940  -0.015  96.940  2:01P Jan 02
30 DAY FED F... May 27 @FF7K  96.945        96.935  -0.015  96.930  2:01P Jan 02
30 DAY FED F... Jun 27 @FF7M  96.925        96.945  -0.015  96.910  2:01P Jan 02
30 DAY FED F... Jul 27 @FF7N  96.935        96.915  -0.015  96.920  2:01P Jan 02
30 DAY FED F... Aug 27 @FF7Q  96.925  96.910  96.910  96.905  96.910  -0.015  96.910  2:01P Jan 02
30 DAY FED F... Sep 27 @FF7U  96.925          -0.015  96.910  2:01P Jan 02
30 DAY FED F... Oct 27 @FF7V  96.920          -0.015  96.905  2:01P Jan 02
30 DAY FED F... Nov 27 @FF7X  96.900          -0.015  96.885  2:01P Jan 02
30 DAY FED F... Dec 27 @FF7Z  96.885          -0.015  96.870  2:01P Jan 02
30 DAY FED F... Jan 28 @FF8F  96.965          -0.015  96.950  2:01P Jan 02
30 DAY FED F... Feb 28 @FF8G  96.950          -0.015  96.935  2:01P Jan 02
30 DAY FED F... Mar 28 @FF8H  96.935          -0.015  96.920  2:01P Jan 02
30 DAY FED F... Apr 28 @FF8J  96.895          -0.015  96.880  2:01P Jan 02
30 DAY FED F... May 28 @FF8K  96.870          -0.015  96.855  2:01P Jan 02
30 DAY FED F... Jun 28 @FF8M  96.850          -0.015  96.835  2:01P Jan 02
30 DAY FED F... Jul 28 @FF8N  96.830          -0.015  96.815  2:01P Jan 02
30 DAY FED F... Aug 28 @FF8Q  96.750          -0.015  96.735  2:01P Jan 02
30 DAY FED F... Sep 28 @FF8U  96.750          -0.015  96.735  2:01P Jan 02
30 DAY FED F... Oct 28 @FF8V  96.745          -0.015  96.730  2:01P Jan 02
30 DAY FED F... Nov 28 @FF8X  96.725          -0.015  96.710  2:01P Jan 02
30 DAY FED F... Dec 28 @FF8Z  96.705          -0.015  96.690  2:01P Jan 02
30 DAY FED F... Jan 29 @FF9F  96.690          -0.015  96.675  2:01P Jan 02
30 DAY FED F... Feb 29 @FF9G  96.675          -0.015  96.660  2:01P Jan 02
30 DAY FED F... Mar 29 @FF9H  96.660          -0.015  96.645  2:01P Jan 02
30 DAY FED F... Apr 29 @FF9J  96.620          -0.015  96.605  2:01P Jan 02
30 DAY FED F... May 29 @FF9K  96.595          -0.015  96.580  2:01P Jan 02
30 DAY FED F... Jun 29 @FF9M  96.575          -0.015  96.560  2:01P Jan 02
30 DAY FED F... Jul 29 @FF9N  96.555          -0.015  96.540  2:01P Jan 02
30 DAY FED F... Aug 29 @FF9Q  96.475          -0.015  96.460  2:01P Jan 02
30 DAY FED F... Sep 29 @FF9U  96.475          -0.015  96.460  2:01P Jan 02
30 DAY FED F... Oct 29 @FF9V  96.470          -0.015  96.455  2:01P Jan 02
30 DAY FED F... Nov 29 @FF9X  96.450          -0.015  96.435  2:01P Jan 02
30 DAY FED F... Dec 29 @FF9Z  96.430          -0.015  96.415  2:01P Jan 02
30 DAY FED F... Jan 30 @FF0F  96.415          -0.015  96.400  2:01P Jan 02
30 DAY FED F... Feb 30 @FF0G  96.400          -0.015  96.385  2:01P Jan 02
30 DAY FED F... Mar 30 @FF0H  96.385          -0.015  96.370  2:01P Jan 02
30 DAY FED F... Apr 30 @FF0J  96.345          -0.015  96.330  2:01P Jan 02
30 DAY FED F... May 30 @FF0K  96.320          -0.015  96.305  2:01P Jan 02
30 DAY FED F... Jun 30 @FF0M  96.300          -0.015  96.285  2:01P Jan 02
30 DAY FED F... Jul 30 @FF0N  96.280          -0.015  96.265  2:01P Jan 02
30 DAY FED F... Aug 30 @FF0Q  96.200          -0.015  96.185  2:01P Jan 02
30 DAY FED F... Sep 30 @FF0U  96.200          -0.015  96.185  2:01P Jan 02
30 DAY FED F... Oct 30 @FF0V  96.195          -0.015  96.180  2:01P Jan 02
30 DAY FED F... Nov 30 @FF0X  96.175          -0.015  96.160  2:01P Jan 02
30 DAY FED F... Dec 30 @FF0Z  96.155          -0.015  96.140  2:01P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  58,108
Open:  96.3700
Settle:  96.3675
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
2:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN