Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3675  96.3650  96.3675  0.0000  96.3675  12:57P Aug 06
30 DAY FED F... Sep 26 @FF6U  96.305  96.300  96.305  96.295  96.300  -0.005  96.305  1:04P Aug 06
30 DAY FED F... Oct 26 @FF6V  96.225  96.225  96.230  96.215  96.220  -0.005  96.225  1:06P Aug 06
30 DAY FED F... Nov 26 @FF6X  96.165  96.165  96.170  96.145  96.150  -0.015  96.165  12:55P Aug 06
30 DAY FED F... Dec 26 @FF6Z  96.090  96.090  96.090  96.060  96.060  -0.030  96.090  1:02P Aug 06
30 DAY FED F... Jan 27 @FF7F  96.060  96.055  96.060  96.020  96.025  -0.035  96.060  1:03P Aug 06
30 DAY FED F... Feb 27 @FF7G  96.035  96.030  96.035  95.985  95.990  -0.045  96.035  1:06P Aug 06
30 DAY FED F... Mar 27 @FF7H  96.005  96.005  96.010  95.955  95.960  -0.045  96.005  1:06P Aug 06
30 DAY FED F... Apr 27 @FF7J  95.975  95.975  95.975  95.915  95.920  -0.055  95.975  12:56P Aug 06
30 DAY FED F... May 27 @FF7K  95.965  95.960  95.965  95.900  95.905  -0.060  95.965  1:06P Aug 06
30 DAY FED F... Jun 27 @FF7M  95.960  95.955  95.955  95.885  95.890  -0.070  95.960  1:02P Aug 06
30 DAY FED F... Jul 27 @FF7N  95.960  95.950  95.955  95.885  95.890  -0.070  95.960  1:01P Aug 06
30 DAY FED F... Aug 27 @FF7Q  95.970  95.960  95.960  95.890  95.890  -0.080  95.970  12:36P Aug 06
30 DAY FED F... Sep 27 @FF7U  95.985  95.975  95.975  95.900  95.910  -0.075  95.985  11:35A Aug 06
30 DAY FED F... Oct 27 @FF7V  96.000  95.975  95.975  95.915  95.920  -0.080  96.000  12:56P Aug 06
30 DAY FED F... Nov 27 @FF7X  96.015  96.005  96.005  95.930  95.935  -0.080  96.015  11:56A Aug 06
30 DAY FED F... Dec 27 @FF7Z  96.040        95.900    96.040   
30 DAY FED F... Jan 28 @FF8F  96.055            96.055   
30 DAY FED F... Feb 28 @FF8G  96.085            96.085   
30 DAY FED F... Mar 28 @FF8H  96.040          0.030  96.070s  2:01P Aug 05
30 DAY FED F... Apr 28 @FF8J  96.110          0.030  96.140s  2:01P Aug 05
30 DAY FED F... May 28 @FF8K  96.085          0.030  96.115s  2:01P Aug 05
30 DAY FED F... Jun 28 @FF8M  96.065          0.030  96.095s  2:01P Aug 05
30 DAY FED F... Jul 28 @FF8N  96.045          0.030  96.075s  2:01P Aug 05
30 DAY FED F... Aug 28 @FF8Q  95.965          0.030  95.995s  2:01P Aug 05
30 DAY FED F... Sep 28 @FF8U  95.965          0.030  95.995s  2:01P Aug 05
30 DAY FED F... Oct 28 @FF8V  95.960          0.030  95.990s  2:01P Aug 05
30 DAY FED F... Nov 28 @FF8X  95.940          0.030  95.970s  2:01P Aug 05
30 DAY FED F... Dec 28 @FF8Z  95.920          0.030  95.950s  2:01P Aug 05
30 DAY FED F... Jan 29 @FF9F  95.905          0.030  95.935s  2:01P Aug 05
30 DAY FED F... Feb 29 @FF9G  95.890          0.030  95.920s  2:01P Aug 05
30 DAY FED F... Mar 29 @FF9H  95.875          0.030  95.905s  2:01P Aug 05
30 DAY FED F... Apr 29 @FF9J  95.835          0.030  95.865s  2:01P Aug 05
30 DAY FED F... May 29 @FF9K  95.810          0.030  95.840s  2:01P Aug 05
30 DAY FED F... Jun 29 @FF9M  95.790          0.030  95.820s  2:01P Aug 05
30 DAY FED F... Jul 29 @FF9N  95.770          0.030  95.800s  2:01P Aug 05
30 DAY FED F... Aug 29 @FF9Q  95.690          0.030  95.720s  2:01P Aug 05
30 DAY FED F... Sep 29 @FF9U  95.690          0.030  95.720s  2:01P Aug 05
30 DAY FED F... Oct 29 @FF9V  95.685          0.030  95.715s  2:01P Aug 05
30 DAY FED F... Nov 29 @FF9X  95.665          0.030  95.695s  2:01P Aug 05
30 DAY FED F... Dec 29 @FF9Z  95.645          0.030  95.675s  2:01P Aug 05
30 DAY FED F... Jan 30 @FF0F  95.630          0.030  95.660s  2:01P Aug 05
30 DAY FED F... Feb 30 @FF0G  95.615          0.030  95.645s  2:01P Aug 05
30 DAY FED F... Mar 30 @FF0H  95.600          0.030  95.630s  2:01P Aug 05
30 DAY FED F... Apr 30 @FF0J  95.560          0.030  95.590s  2:01P Aug 05
30 DAY FED F... May 30 @FF0K  95.535          0.030  95.565s  2:01P Aug 05
30 DAY FED F... Jun 30 @FF0M  95.515          0.030  95.545s  2:01P Aug 05
30 DAY FED F... Jul 30 @FF0N  95.495          0.030  95.525s  2:01P Aug 05
30 DAY FED F... Aug 30 @FF0Q  95.415          0.030  95.445s  2:01P Aug 05
30 DAY FED F... Sep 30 @FF0U  95.415          0.030  95.445s  2:01P Aug 05
30 DAY FED F... Oct 30 @FF0V  95.410          0.030  95.440s  2:01P Aug 05
30 DAY FED F... Nov 30 @FF0X  95.390          0.030  95.420s  2:01P Aug 05
30 DAY FED F... Dec 30 @FF0Z  95.370          0.030  95.400s  2:01P Aug 05
30 DAY FED F... Jan 31 @FF1F  95.355          0.030  95.385s  2:01P Aug 05
30 DAY FED F... Feb 31 @FF1G  95.340          0.030  95.370s  2:01P Aug 05
30 DAY FED F... Mar 31 @FF1H  95.325          0.030  95.355s  2:01P Aug 05
30 DAY FED F... Apr 31 @FF1J  95.285          0.030  95.315s  2:01P Aug 05
30 DAY FED F... May 31 @FF1K  95.260          0.030  95.290s  2:01P Aug 05
30 DAY FED F... Jun 31 @FF1M  95.240          0.030  95.270s  2:01P Aug 05
30 DAY FED F... Jul 31 @FF1N  95.220          0.030  95.250s  2:01P Aug 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  66,445
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-06-2026
12:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN