Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  5:55P Mar 18
30 DAY FED F... Apr 25 @FF5J  95.670  95.670  95.670  95.670  95.670  0.000  95.670  5:18P Mar 18
30 DAY FED F... May 25 @FF5K  95.710  95.710  95.710  95.710  95.710  0.000  95.710  6:01P Mar 18
30 DAY FED F... Jun 25 @FF5M  95.770  95.775  95.775  95.770  95.770  0.000  95.770  6:01P Mar 18
30 DAY FED F... Jul 25 @FF5N  95.860  95.860  95.860  95.860  95.860  0.000  95.860  6:35P Mar 18
30 DAY FED F... Aug 25 @FF5Q  95.935  95.935  95.935  95.935  95.935  0.000  95.935  5:59P Mar 18
30 DAY FED F... Sep 25 @FF5U  96.000  96.000  96.000  95.995  95.995  -0.005  96.000  6:05P Mar 18
30 DAY FED F... Oct 25 @FF5V  96.090  96.085  96.085  96.085  96.085  -0.005  96.090  6:05P Mar 18
30 DAY FED F... Nov 25 @FF5X  96.160  96.155  96.155  96.155  96.155  -0.005  96.160  6:35P Mar 18
30 DAY FED F... Dec 25 @FF5Z  96.225  96.225  96.225  96.225  96.225  0.000  96.225  5:54P Mar 18
30 DAY FED F... Jan 26 @FF6F  96.265  96.265  96.265  96.265  96.265  0.000  96.265  5:30P Mar 18
30 DAY FED F... Feb 26 @FF6G  96.295  96.295  96.295  96.295  96.295  0.000  96.295  6:35P Mar 18
30 DAY FED F... Mar 26 @FF6H  96.320        96.320    96.320   
30 DAY FED F... Apr 26 @FF6J  96.360        96.365    96.360   
30 DAY FED F... May 26 @FF6K  96.380        96.410    96.380   
30 DAY FED F... Jun 26 @FF6M  96.380            96.380   
30 DAY FED F... Jul 26 @FF6N  96.415            96.415   
30 DAY FED F... Aug 26 @FF6Q  96.430            96.430   
30 DAY FED F... Sep 26 @FF6U  96.430        96.215    96.430   
30 DAY FED F... Oct 26 @FF6V  96.415          0.020  96.435s  2:01P Mar 18
30 DAY FED F... Nov 26 @FF6X  96.415            96.415   
30 DAY FED F... Dec 26 @FF6Z  96.570        96.925    96.570   
30 DAY FED F... Jan 27 @FF7F  96.535          0.020  96.555s  2:01P Mar 18
30 DAY FED F... Feb 27 @FF7G  96.520          0.020  96.540s  2:01P Mar 18
30 DAY FED F... Mar 27 @FF7H  96.525            96.525   
30 DAY FED F... Apr 27 @FF7J  96.465          0.020  96.485s  2:01P Mar 18
30 DAY FED F... May 27 @FF7K  96.440          0.020  96.460s  2:01P Mar 18
30 DAY FED F... Jun 27 @FF7M  96.420          0.020  96.440s  2:01P Mar 18
30 DAY FED F... Jul 27 @FF7N  96.400          0.020  96.420s  2:01P Mar 18
30 DAY FED F... Aug 27 @FF7Q  96.320          0.020  96.340s  2:01P Mar 18
30 DAY FED F... Sep 27 @FF7U  96.320          0.020  96.340s  2:01P Mar 18
30 DAY FED F... Oct 27 @FF7V  96.315          0.020  96.335s  2:01P Mar 18
30 DAY FED F... Nov 27 @FF7X  96.295          0.020  96.315s  2:01P Mar 18
30 DAY FED F... Dec 27 @FF7Z  96.295            96.295   
30 DAY FED F... Jan 28 @FF8F  96.260          0.020  96.280s  2:01P Mar 18
30 DAY FED F... Feb 28 @FF8G  96.245          0.020  96.265s  2:01P Mar 18
30 DAY FED F... Mar 28 @FF8H  96.230          0.020  96.250s  2:01P Mar 18
30 DAY FED F... Apr 28 @FF8J  96.190          0.020  96.210s  2:01P Mar 18
30 DAY FED F... May 28 @FF8K  96.165          0.020  96.185s  2:01P Mar 18
30 DAY FED F... Jun 28 @FF8M  96.145          0.020  96.165s  2:01P Mar 18
30 DAY FED F... Jul 28 @FF8N  96.125          0.020  96.145s  2:01P Mar 18
30 DAY FED F... Aug 28 @FF8Q  96.045          0.020  96.065s  2:01P Mar 18
30 DAY FED F... Sep 28 @FF8U  96.045          0.020  96.065s  2:01P Mar 18
30 DAY FED F... Oct 28 @FF8V  96.040          0.020  96.060s  2:01P Mar 18
30 DAY FED F... Nov 28 @FF8X  96.020          0.020  96.040s  2:01P Mar 18
30 DAY FED F... Dec 28 @FF8Z  96.000          0.020  96.020s  2:01P Mar 18
30 DAY FED F... Jan 29 @FF9F  95.985          0.020  96.005s  2:01P Mar 18
30 DAY FED F... Feb 29 @FF9G  95.970          0.020  95.990s  2:01P Mar 18
30 DAY FED F... Mar 29 @FF9H  95.955          0.020  95.975s  2:01P Mar 18
30 DAY FED F... Apr 29 @FF9J  95.915          0.020  95.935s  2:01P Mar 18
30 DAY FED F... May 29 @FF9K  95.890          0.020  95.910s  2:01P Mar 18
30 DAY FED F... Jun 29 @FF9M  95.870          0.020  95.890s  2:01P Mar 18
30 DAY FED F... Jul 29 @FF9N  95.850          0.020  95.870s  2:01P Mar 18
30 DAY FED F... Aug 29 @FF9Q  95.770          0.020  95.790s  2:01P Mar 18
30 DAY FED F... Sep 29 @FF9U  95.770          0.020  95.790s  2:01P Mar 18
30 DAY FED F... Oct 29 @FF9V  95.765          0.020  95.785s  2:01P Mar 18
30 DAY FED F... Nov 29 @FF9X  95.745          0.020  95.765s  2:01P Mar 18
30 DAY FED F... Dec 29 @FF9Z  95.725          0.020  95.745s  2:01P Mar 18
30 DAY FED F... Jan 30 @FF0F  95.710          0.020  95.730s  2:01P Mar 18
30 DAY FED F... Feb 30 @FF0G  95.695          0.020  95.715s  2:01P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  31,765
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
5:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN