Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  42.10  42.09  42.88  42.01  42.54  0.44  42.54s  1:19P Mar 18
SOYBEAN OIL  Jul 25 @BO5N  42.52  42.50  43.30  42.44  42.98  0.46  42.98s  1:19P Mar 18
SOYBEAN OIL  Aug 25 @BO5Q  42.53  42.49  43.29  42.48  42.98  0.45  42.98s  1:19P Mar 18
SOYBEAN OIL  Sep 25 @BO5U  42.44  42.33  43.16  42.33  42.88  0.43  42.87s  1:19P Mar 18
SOYBEAN OIL  Oct 25 @BO5V  42.28  42.27  42.99  42.27  42.69  0.41  42.69s  1:19P Mar 18
SOYBEAN OIL  Dec 25 @BO5Z  42.39  42.32  43.07  42.28  42.78  0.39  42.78s  1:19P Mar 18
SOYBEAN OIL  Jan 26 @BO6F  42.52  42.45  43.19  42.45  42.89  0.39  42.91s  1:19P Mar 18
SOYBEAN OIL  Mar 26 @BO6H  42.69  42.71  43.34  42.69  43.07  0.38  43.07s  1:18P Mar 18
SOYBEAN OIL  May 26 @BO6K  42.90  43.20  43.33  43.17  43.17  0.38  43.28s  1:15P Mar 18
SOYBEAN OIL  Jul 26 @BO6N  43.08  43.42  43.46  43.35  43.45  0.38  43.46s  1:15P Mar 18
SOYBEAN OIL  Aug 26 @BO6Q  43.00  43.34  43.38  43.26  43.37  0.38  43.38s  1:15P Mar 18
SOYBEAN OIL  Sep 26 @BO6U  42.85  43.11  43.19  43.11  43.19  0.39  43.24s  1:15P Mar 18
SOYBEAN OIL  Oct 26 @BO6V  42.64  42.94  43.04  42.92  42.94  0.40  43.04s  1:15P Mar 18
SOYBEAN OIL  Dec 26 @BO6Z  42.72  43.26  43.41  43.05  43.12  0.40  43.12s  1:15P Mar 18
SOYBEAN OIL  Jan 27 @BO7F  42.79        42.61  0.39  43.18s  1:15P Mar 18
SOYBEAN OIL  Mar 27 @BO7H  42.90        46.06  0.38  43.28s  1:15P Mar 18
SOYBEAN OIL  May 27 @BO7K  43.02          0.29  43.31s  1:15P Mar 18
SOYBEAN OIL  Jul 27 @BO7N  42.86          0.51  43.37s  1:15P Mar 18
SOYBEAN OIL  Aug 27 @BO7Q  42.70          0.51  43.21s  1:15P Mar 18
SOYBEAN OIL  Sep 27 @BO7U  42.62          0.51  43.13s  1:15P Mar 18
SOYBEAN OIL  Oct 27 @BO7V  42.71          0.51  43.22s  1:15P Mar 18
SOYBEAN OIL  Dec 27 @BO7Z  42.45          0.51  42.96s  1:15P Mar 18
SOYBEAN OIL  Jul 28 @BO8N  42.34          0.51  42.85s  1:15P Mar 18
SOYBEAN OIL  Oct 28 @BO8V  42.33          0.51  42.84s  1:15P Mar 18
SOYBEAN OIL  Dec 28 @BO8Z  42.07          0.51  42.58s  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  42.54
Change:  0.44
Bid:  42.60
Ask:  42.60
Today's High:  42.88
Today's Low:  42.01
Volume:  61,916
Open:  42.09
Settle:  42.54s
Prev:  42.10
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN