Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1015'4  1015'0  1021'6  1011'2  1012'6  -2'6  1012'6s  1:19P Mar 18
SOYBEANS  Jul 25 @S5N  1029'2  1029'0  1035'4  1025'2  1026'0  -2'6  1026'4s  1:19P Mar 18
SOYBEANS  Aug 25 @S5Q  1026'4  1026'4  1031'6  1022'4  1023'2  -3'0  1023'4s  1:19P Mar 18
SOYBEANS  Sep 25 @S5U  1013'4  1013'6  1018'0  1010'0  1010'0  -3'0  1010'4s  1:19P Mar 18
SOYBEANS  Nov 25 @S5X  1018'4  1018'6  1023'2  1014'2  1014'4  -3'0  1015'4s  1:19P Mar 18
SOYBEANS  Jan 26 @S6F  1031'0  1031'6  1035'0  1026'4  1027'2  -3'4  1027'4s  1:18P Mar 18
SOYBEANS  Mar 26 @S6H  1035'6  1037'0  1038'4  1031'2  1031'2  -4'2  1031'4s  1:18P Mar 18
SOYBEANS  May 26 @S6K  1042'6  1044'4  1045'2  1038'0  1038'0  -4'2  1038'4s  1:18P Mar 18
SOYBEANS  Jul 26 @S6N  1051'0  1052'4  1053'2  1045'6  1045'6  -4'6  1046'2s  1:15P Mar 18
SOYBEANS  Aug 26 @S6Q  1046'6  1045'0  1046'0  1044'6  1045'0  -4'0  1042'6s  1:15P Mar 18
SOYBEANS  Sep 26 @S6U  1030'0  1027'6  1029'0  1027'0  1027'0  -4'2  1025'6s  1:15P Mar 18
SOYBEANS  Nov 26 @S6X  1028'0  1028'0  1028'0  1023'4  1024'4  -4'6  1023'2s  1:18P Mar 18
SOYBEANS  Jan 27 @S7F  1038'6  1037'4  1038'0  1037'4  1038'0  -4'4  1034'2s  1:15P Mar 18
SOYBEANS  Mar 27 @S7H  1039'6          -4'4  1035'2s  1:15P Mar 18
SOYBEANS  May 27 @S7K  1045'2        1048'2  -4'4  1040'6s  1:15P Mar 18
SOYBEANS  Jul 27 @S7N  1052'4        1065'4  -4'4  1048'0s  1:15P Mar 18
SOYBEANS  Aug 27 @S7Q  1051'2          -4'4  1046'6s  1:15P Mar 18
SOYBEANS  Sep 27 @S7U  1037'0          -4'2  1032'6s  1:15P Mar 18
SOYBEANS  Nov 27 @S7X  1039'6        1030'0  -4'4  1035'2s  1:15P Mar 18
SOYBEANS  Jul 28 @S8N  1059'4          -4'4  1055'0s  1:15P Mar 18
SOYBEANS  Nov 28 @S8X  1036'0        1025'0  -4'4  1031'4s  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1012'6
Change:  -2'6
Bid:  1012'0
Ask:  1012'0
Today's High:  1021'6
Today's Low:  1011'2
Volume:  86,738
Open:  1015'0
Settle:  1012'6s
Prev:  1015'4
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN