Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 25 @C5U  401'2  400'0  402'0  400'0  402'0  0'6  401'2  8:04P Jul 15
CORN  Dec 25 @C5Z  419'6  419'0  420'6  418'6  420'4  0'6  419'6  8:02P Jul 15
CORN  Mar 26 @C6H  436'6  435'6  437'4  435'6  437'4  0'6  436'6  8:02P Jul 15
CORN  May 26 @C6K  446'6  446'2  447'4  446'0  447'4  0'6  446'6  8:02P Jul 15
CORN  Jul 26 @C6N  453'0  452'6  453'4  452'2  453'4  0'4  453'0  7:46P Jul 15
CORN  Sep 26 @C6U  446'6  446'4  446'4  446'4  446'4  -0'2  446'6  7:44P Jul 15
CORN  Dec 26 @C6Z  454'6  454'2  454'6  453'6  454'6  0'0  454'6  7:56P Jul 15
CORN  Mar 27 @C7H  467'0        467'2  0'0  467'0  1:15P Jul 15
CORN  May 27 @C7K  473'4        475'6  0'0  473'4  1:15P Jul 15
CORN  Jul 27 @C7N  476'6  476'4  476'4  476'4  476'4  -0'2  476'6  7:02P Jul 15
CORN  Sep 27 @C7U  462'2        461'6  0'0  462'2  1:15P Jul 15
CORN  Dec 27 @C7Z  463'4  463'4  463'4  463'4  463'4  0'0  463'4  7:16P Jul 15
CORN  Jul 28 @C8N  482'6        473'0  0'0  482'6  1:15P Jul 15
CORN  Dec 28 @C8Z  462'6        457'0  0'0  462'6  1:15P Jul 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  402'0
Change:  0'6
Bid:  401'6
Ask:  402'0
Today's High:  402'0
Today's Low:  400'0
Volume:  167,052
Open:  400'0
Settle:  401'2
Prev:  401'2
Contract High: 
Contract Low: 
Updated:  Jul-15-2025
8:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@C5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN