Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4456  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,225.00   0'0   164'4  2800   0'1   0'0  6.25  100
 0  7,225.00   0'0   144'4  3000   0'1   0'0  6.25  235
 0  6,725.00   0'0   134'4  3100   0'1   0'0  6.25  25
 0  6,225.00   0'0   124'4  3200   0'1   0'0  6.25  3,000
 0  5,725.00   0'0   114'4  3300   0'1   0'0  6.25  172
 0  5,475.00   0'0   109'4  3350   0'1   0'0  6.25  250
 0  5,225.00   0'0   104'4  3400   0'1   0'0  6.25  339
 0  4,975.00   0'0   99'4  3450   0'1   0'0  6.25  1,326
 0  4,725.00   0'0   94'4  3500   0'1   0'0  6.25  190
 0  4,475.00   0'0   89'4  3550   0'1   0'0  6.25  169
 0  4,225.00   0'0   84'4  3600   0'1   0'0  6.25  778
 1  3,975.00   0'0   79'4  3650   0'2   0'0  12.50  345
 10  3,725.00   0'0   74'4  3700   0'2   0'0  12.50  2,108
 1  3,475.00   0'0   69'4  3750   0'2   0'0  12.50  1,859
 471  3,231.25   0'0   64'5  3800   0'2   0'0  12.50  2,560
 34  2,981.25   0'0   59'5  3850   0'2   0'0  12.50  1,821
 73  2,737.50   0'0   54'6  3900   0'3   0'0  18.75  4,548
 6  2,493.75   0'0   49'7  3950   0'4   0'0  25.00  2,050
 1,185  2,250.00   0'0   45'0  4000   0'5   0'0  31.25  10,086
 511  2,006.25   0'0   40'1  4050   0'6   0'0  37.50  4,998
 1,416  1,768.75   0'0   35'3  4100   1'0   0'0  50.00  14,323
 1,858  1,537.50   0'0   30'6  4150   1'3   0'0  68.75  10,248
 4,971  1,325.00   0'0   26'4  4200   2'0   0'0  100.00  16,632
 3,094  1,118.75   0'0   22'3  4250   3'0   0'0  150.00  10,792
 12,582  937.50   0'0   18'6  4300   4'3   0'0  218.75  27,232
 6,795  781.25   0'0   15'5  4350   6'1   0'0  306.25  6,641
 23,785  675.00   0'6   13'4  4400   8'2   0'0  412.50  20,701
 15,209  556.25   0'6   11'1  4450   10'7   0'0  543.75  11,035
 63,158  425.00   0'2   8'4  4500   13'6   0'0  687.50  11,248
 7,822  343.75   0'3   6'7  4550   17'0   0'0  850.00  2,166
 24,744  256.25   0'0   5'1  4600   20'4   0'0  1,025.00  4,538
 11,798  200.00   0'0   4'0  4650   24'3   0'0  1,218.75  1,249
 14,972  150.00   0'0   3'0  4700   28'3   0'0  1,418.75  4,245
 16,668  118.75   0'0   2'3  4750   32'6   0'0  1,637.50  29
 21,206  87.50   0'0   1'6  4800   37'1   0'0  1,856.25  1,504
 1,837  68.75   0'0   1'3  4850   41'6   0'0  2,087.50  13
 10,797  56.25   0'0   1'1  4900   46'4   0'0  2,325.00  1,572
 1,177  43.75   0'0   0'7  4950   51'2   0'0  2,562.50  4
 12,511  37.50   0'0   0'6  5000   56'1   0'0  2,806.25  1,041
 1,372  31.25   0'0   0'5  5050   61'0   0'0  3,050.00  2
 5,638  25.00   0'0   0'4  5100   65'7   0'0  3,293.75  4
 1,083  25.00   0'0   0'4  5150   70'6   0'0  3,537.50  0
 2,292  25.00   0'0   0'4  5200   75'6   0'0  3,787.50  53
 1,077  18.75   0'0   0'3  5250   80'6   0'0  4,037.50  2
 1,757  18.75   0'0   0'3  5300   85'5   0'0  4,281.25  5
 822  18.75   0'0   0'3  5350   90'5   0'0  4,531.25  1
 672  18.75   0'0   0'3  5400   95'5   0'0  4,781.25  26
 1,446  12.50   0'0   0'2  5450   100'5   0'0  5,031.25  0
 996  12.50   0'0   0'2  5500   105'5   0'0  5,281.25  7
 348  12.50   0'0   0'2  5550   110'4   0'0  5,525.00  0
 1,240  12.50   0'0   0'2  5600   115'4   0'0  5,775.00  0
 741  12.50   0'0   0'2  5700   125'4   0'0  6,275.00  0
 894  12.50   0'0   0'2  5800   135'4   0'0  6,775.00  0
 476  6.25   0'0   0'1  5900   145'4   0'0  7,275.00  0
 2,485  6.25   0'0   0'1  6000   155'4   0'0  7,775.00  0
 577  6.25   0'0   0'1  6100   165'4   0'0  8,275.00  0
 119  6.25   0'0   0'1  6200   175'4   0'0  8,775.00  0
 275  6.25   0'0   0'1  6300   185'4   0'0  9,275.00  0
 211  6.25   0'0   0'1  6400   195'4   0'0  9,775.00  0
 455  6.25   0'0   0'1  6500   205'4   0'0  10,275.00  0
 151  6.25   0'0   0'1  6600   215'4   0'0  10,775.00  0
 43  6.25   0'0   0'1  6700   225'4   0'0  11,275.00  0
 68  6.25   0'0   0'1  6800   235'4   0'0  11,775.00  0
 100  6.25   0'0   0'1  6900   245'4   0'0  12,275.00  0
 271  6.25   0'0   0'1  7000   255'4   0'0  12,775.00  412
 194  6.25   0'0   0'1  7100   265'4   0'0  13,275.00  100
 411  6.25   0'0   0'1  7200   275'4   0'0  13,775.00  285
 450  6.25   0'0   0'1  7300   285'4   0'0  14,275.00  416
 100  6.25   0'0   0'1  8300   385'4   0'0  19,275.00  0
 51  6.25   0'0   0'1  12000   755'4   0'0  37,775.00  0
 153  6.25   0'0   0'1  13000   855'4   0'0  42,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN