Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4354s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,843.75   2'0   196'7s  2400   0'1s   0'0  6.25  123
 0  9,343.75   2'0   186'7s  2500   0'1s   0'0  6.25  72
 0  8,843.75   2'0   176'7s  2600   0'1s   0'0  6.25  12
 0  8,343.75   2'0   166'7s  2700   0'1s   0'0  6.25  5
 0  7,843.75   2'0   156'7s  2800   0'1s   0'0  6.25  342
 0  7,343.75   2'0   146'7s  2900   0'1s   0'0  6.25  850
 0  6,843.75   2'0   136'7s  3000   0'1s   0'0  6.25  14,656
 0  6,343.75   2'0   126'7s  3100   0'1s   0'0  6.25  7,090
 1  5,843.75   2'0   116'7s  3200   0'1s   0'0  6.25  1,504
 0  5,593.75   2'0   111'7s  3250   0'1s   0'0  6.25  193
 20  5,343.75   2'0   106'7s  3300   0'1s   0'0  6.25  736
 0  5,093.75   2'0   101'7s  3350   0'1s   0'0  6.25  1,012
 0  4,843.75   2'0   96'7s  3400   0'1s   0'0  6.25  1,323
 0  4,593.75   2'0   91'7s  3450   0'1s   0'0  6.25  5,943
 0  4,343.75   2'0   86'7s  3500   0'1s   0'0  6.25  12,665
 0  4,093.75   2'0   81'7s  3550   0'1s   0'0  6.25  3,759
 12  3,843.75   2'0   76'7s  3600   0'1s   0'0  6.25  15,234
 2  3,593.75   2'0   71'7s  3650   0'1s   0'0  6.25  2,561
 3  3,343.75   2'0   66'7s  3700   0'1s   0'0  6.25  15,432
 38  3,093.75   2'0   61'7s  3750   0'1s   0'0  6.25  29,254
 399  2,843.75   2'0   56'7s  3800   0'1s   0'0  6.25  33,204
 32  2,593.75   2'0   51'7s  3850   0'1s   0'0  6.25  10,602
 1,346  2,343.75   2'0   46'7s  3900   0'1s   0'0  6.25  21,927
 2,805  2,093.75   2'0   41'7s  3950   0'1s   0'0  6.25  16,036
 9,714  1,843.75   2'0   36'7s  4000   0'1s   0'0  6.25  57,145
 0  1,743.75   2'0   34'7s  4020   0'1s   0'0  6.25  51
 0  1,693.75   2'0   33'7s  4030   0'1s   0'0  6.25  3,711
 0  1,643.75   2'0   32'7s  4040   0'1s   0'0  6.25  1,589
 8,345  1,593.75   2'0   31'7s  4050   0'1s   0'0  6.25  15,035
 0  1,543.75   2'0   30'7s  4060   0'1s   0'0  6.25  893
 0  1,493.75   2'0   29'7s  4070   0'1s   0'0  6.25  146
 0  1,443.75   2'0   28'7s  4080   0'1s   0'0  6.25  247
 0  1,393.75   2'0   27'7s  4090   0'1s   0'0  6.25  320
 11,537  1,343.75   1'7   26'7s  4100   0'1s   -0'1  6.25  32,869
 0  1,293.75   1'7   25'7s  4110   0'1s   -0'1  6.25  473
 0  1,243.75   1'7   24'7s  4120   0'1s   -0'1  6.25  470
 0  1,193.75   1'7   23'7s  4130   0'1s   -0'1  6.25  615
 10  1,143.75   1'7   22'7s  4140   0'1s   -0'1  6.25  828
 8,040  1,093.75   1'7   21'7s  4150   0'1s   -0'1  6.25  11,924
 0  1,043.75   1'7   20'7s  4160   0'1s   -0'1  6.25  777
 0  993.75   1'7   19'7s  4170   0'1s   -0'1  6.25  2,442
 0  943.75   1'7   18'7s  4180   0'1s   -0'1  6.25  1,511
 0  893.75   1'6   17'7s  4190   0'1s   -0'2  6.25  1,372
 26,641  843.75   1'6   16'7s  4200   0'1s   -0'2  6.25  24,340
 0  800.00   1'7   16'0s  4210   0'2s   -0'1  12.50  1,570
 383  750.00   1'7   15'0s  4220   0'2s   -0'1  12.50  2,750
 34  700.00   1'6   14'0s  4230   0'2s   -0'2  12.50  2,084
 128  656.25   1'6   13'1s  4240   0'3s   -0'2  18.75  2,080
 12,694  606.25   1'5   12'1s  4250   0'3s   -0'3  18.75  16,888
 130  556.25   1'4   11'1s  4260   0'3s   -0'4  18.75  1,095
 328  512.50   1'4   10'2s  4270   0'4s   -0'4  25.00  2,881
 249  468.75   1'4   9'3s  4280   0'5s   -0'4  31.25  2,200
 177  418.75   1'2   8'3s  4290   0'5s   -0'6  31.25  812
 28,357  375.00   1'1   7'4s  4300   0'6s   -0'7  37.50  23,587
 347  337.50   1'1   6'6s  4310   1'0s   -0'7  50.00  604
 357  293.75   0'7   5'7s  4320   1'1s   -1'1  56.25  861
 771  256.25   0'6   5'1s  4330   1'3s   -1'2  68.75  1,065
 1,083  225.00   0'6   4'4s  4340   1'6s   -1'2  87.50  797
 14,968  193.75   0'4   3'7s  4350   2'1s   -1'4  106.25  9,952
 1,130  168.75   0'4   3'3s  4360   2'5s   -1'4  131.25  341
 864  137.50   0'3   2'6s  4370   3'0s   -1'5  150.00  678
 938  118.75   0'3   2'3s  4380   3'5s   -1'5  181.25  1,858
 1,663  100.00   0'2   2'0s  4390   4'2s   -1'6  212.50  275
 28,417  81.25   0'1   1'5s  4400   4'7s   -1'7  243.75  12,953
 451  68.75   0'1   1'3s  4410   5'5s   -1'7  281.25  42
 3,181  56.25   0'1   1'1s  4420   6'3s   -1'7  318.75  93
 1,668  50.00   0'1   1'0s  4430   7'2s   -1'7  362.50  45
 1,474  43.75   0'1   0'7s  4440   8'1s   -1'7  406.25  21
 8,588  37.50   0'0   0'6s  4450   9'0s   -2'0  450.00  1,281
 766  31.25   0'0   0'5s  4460   9'7s   -2'0  493.75  12
 1,221  31.25   0'1   0'5s  4470   10'7s   -1'7  543.75  302
 1,675  31.25   0'1   0'5s  4480   11'7s   -1'7  593.75  0
 1,889  25.00   0'0   0'4s  4490   12'6s   -2'0  637.50  0
 35,272  25.00   0'1   0'4s  4500   13'6s   -1'7  687.50  10,179
 2,767  25.00   0'1   0'4s  4510   14'6s   -1'7  737.50  0
 5,696  25.00   0'1   0'4s  4520   15'6s   -1'7  787.50  0
 973  18.75   0'1   0'3s  4530   16'5s   -1'7  831.25  0
 568  18.75   0'1   0'3s  4540   17'5s   -1'7  881.25  0
 4,958  18.75   0'1   0'3s  4550   18'5s   -1'7  931.25  173
 80  18.75   0'1   0'3s  4560   19'5s   -1'7  981.25  0
 20  18.75   0'1   0'3s  4570   20'5s   -1'7  1,031.25  0
 18,095  12.50   0'0   0'2s  4600   23'4s   -2'0  1,175.00  6,396
 5  12.50   0'0   0'2s  4610   24'4s   -2'0  1,225.00  0
 7  12.50   0'0   0'2s  4620   25'4s   -2'0  1,275.00  0
 112  12.50   0'0   0'2s  4630   26'4s   -2'0  1,325.00  0
 4,107  12.50   0'0   0'2s  4650   28'4s   -2'0  1,425.00  254
 15,023  6.25   -0'1   0'1s  4700   33'3s   -2'0  1,668.75  4,044
 5,433  6.25   0'0   0'1s  4750   38'3s   -2'0  1,918.75  1,111
 15,984  6.25   0'0   0'1s  4800   43'3s   -2'0  2,168.75  1,972
 2,060  6.25   0'0   0'1s  4850   48'3s   -2'0  2,418.75  0
 6,032  6.25   0'0   0'1s  4900   53'3s   -2'0  2,668.75  2,190
 1,652  6.25   0'0   0'1s  4950   58'3s   -2'0  2,918.75  2
 28,067  6.25   0'0   0'1s  5000   63'3s   -2'0  3,168.75  4,783
 1,729  6.25   0'0   0'1s  5050   68'3s   -2'0  3,418.75  0
 6,166  6.25   0'0   0'1s  5100   73'3s   -2'0  3,668.75  571
 793  6.25   0'0   0'1s  5150   78'3s   -2'0  3,918.75  0
 16,045  6.25   0'0   0'1s  5200   83'3s   -2'0  4,168.75  97
 2,158  6.25   0'0   0'1s  5250   88'3s   -2'0  4,418.75  16
 3,679  6.25   0'0   0'1s  5300   93'3s   -2'0  4,668.75  0
 1,021  6.25   0'0   0'1s  5350   98'3s   -2'0  4,918.75  0
 6,052  6.25   0'0   0'1s  5400   103'3s   -2'0  5,168.75  31
 11,732  6.25   0'0   0'1s  5500   113'3s   -2'0  5,668.75  0
 2,230  6.25   0'0   0'1s  5600   123'3s   -2'0  6,168.75  0
 4,012  6.25   0'0   0'1s  5700   133'3s   -2'0  6,668.75  0
 2,569  6.25   0'0   0'1s  5800   143'3s   -2'0  7,168.75  0
 872  6.25   0'0   0'1s  5900   153'3s   -2'0  7,668.75  0
 7,747  6.25   0'0   0'1s  6000   163'3s   -2'0  8,168.75  0
 4,988  6.25   0'0   0'1s  6100   173'3s   -2'0  8,668.75  0
 1,342  6.25   0'0   0'1s  6200   183'3s   -2'0  9,168.75  0
 934  6.25   0'0   0'1s  6300   193'3s   -2'0  9,668.75  0
 1,033  6.25   0'0   0'1s  6400   203'3s   -2'0  10,168.75  0
 2,324  6.25   0'0   0'1s  6500   213'3s   -2'0  10,668.75  0
 600  6.25   0'0   0'1s  6600   223'3s   -2'0  11,168.75  0
 301  6.25   0'0   0'1s  6700   233'3s   -2'0  11,668.75  0
 228  6.25   0'0   0'1s  6800   243'3s   -2'0  12,168.75  0
 560  6.25   0'0   0'1s  6900   253'3s   -2'0  12,668.75  0
 3,553  6.25   0'0   0'1s  7000   263'3s   -2'0  13,168.75  0
 415  6.25   0'0   0'1s  7100   273'3s   -2'0  13,668.75  43
 352  6.25   0'0   0'1s  7200   283'3s   -2'0  14,168.75  48
 452  6.25   0'0   0'1s  7300   293'3s   -2'0  14,668.75  0
 793  6.25   0'0   0'1s  7400   303'3s   -1'7  15,168.75  0
 436  6.25   0'0   0'1s  7500   313'3s   -1'7  15,668.75  0
 556  6.25   0'0   0'1s  7600   323'3s   -1'7  16,168.75  0
 622  6.25   0'0   0'1s  7700   333'3s   -1'7  16,668.75  0
 461  6.25   0'0   0'1s  7800   343'3s   -1'7  17,168.75  0
 393  6.25   0'0   0'1s  7900   353'3s   -1'7  17,668.75  0
 1,104  6.25   0'0   0'1s  8000   363'3s   -1'7  18,168.75  0
 2,058  6.25   0'0   0'1s  8200   383'3s   -1'7  19,168.75  0
 49  6.25   0'0   0'1s  8400   403'2s   -2'0  20,162.50  0
 626  6.25   0'0   0'1s  8500   413'2s   -2'0  20,662.50  0
 110  6.25   0'0   0'1s  8700   433'2s   -2'0  21,662.50  0
 841  6.25   0'0   0'1s  9000   463'2s   -2'0  23,162.50  0
 320  6.25   0'0   0'1s  9500   513'2s   -2'0  25,662.50  0
 565  6.25   0'0   0'1s  10000   563'2s   -2'0  28,162.50  0
 1,244  6.25   0'0   0'1s  11000   663'2s   -2'0  33,162.50  0
 478  6.25   0'0   0'1s  12000   763'2s   -2'0  38,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN