Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.14  16.14  16.16  16.13  16.14  0.00  16.14  10:26A Mar 23
MILK CLASS III  Apr 26 @DA6J  17.24  17.36  17.58  17.33  17.41  0.17  17.24  10:26A Mar 23
MILK CLASS III  May 26 @DA6K  17.57  17.74  17.97  17.71  17.85  0.28  17.57  10:16A Mar 23
MILK CLASS III  Jun 26 @DA6M  17.91  18.19  18.27  18.10  18.17  0.26  17.91  10:23A Mar 23
MILK CLASS III  Jul 26 @DA6N  18.24  18.43  18.55  18.42  18.44  0.20  18.24  10:16A Mar 23
MILK CLASS III  Aug 26 @DA6Q  18.40  18.60  18.61  18.51  18.51  0.11  18.40  10:16A Mar 23
MILK CLASS III  Sep 26 @DA6U  18.50  18.70  18.70  18.65  18.65  0.15  18.50  10:16A Mar 23
MILK CLASS III  Oct 26 @DA6V  18.55  18.56  18.67  18.56  18.67  0.12  18.55  10:16A Mar 23
MILK CLASS III  Nov 26 @DA6X  18.32  18.39  18.40  18.39  18.40  0.08  18.32  9:48A Mar 23
MILK CLASS III  Dec 26 @DA6Z  17.83  17.88  17.90  17.70  17.88  0.05  17.83  9:48A Mar 23
MILK CLASS III  Jan 27 @DA7F  17.34  17.40  17.40  17.23  17.40  0.06  17.34  9:48A Mar 23
MILK CLASS III  Feb 27 @DA7G  17.38        17.38    17.38   
MILK CLASS III  Mar 27 @DA7H  17.40        17.40    17.40   
MILK CLASS III  Apr 27 @DA7J  17.30        17.30    17.30   
MILK CLASS III  May 27 @DA7K  17.33        17.32    17.33   
MILK CLASS III  Jun 27 @DA7M  17.60        17.58    17.60   
MILK CLASS III  Jul 27 @DA7N  17.99        17.99  0.00  17.99s  1:10P Mar 20
MILK CLASS III  Aug 27 @DA7Q  17.99        17.99  0.00  17.99s  1:10P Mar 20
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Mar 20
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 20
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.00  17.75s  1:10P Mar 20
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Mar 20
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 20
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.14        19.14    19.14   
MILK CLASS IV  Apr 26 @DK6J  20.41  20.38  20.45  20.38  20.45  0.04  20.41  10:30A Mar 23
MILK CLASS IV  May 26 @DK6K  20.55  20.55  20.55  20.55  20.55  0.00  20.55  8:10A Mar 23
MILK CLASS IV  Jun 26 @DK6M  20.19  20.19  20.59  20.19  20.57  0.38  20.19  10:18A Mar 23
MILK CLASS IV  Jul 26 @DK6N  19.80  20.05  20.28  20.05  20.24  0.44  19.80  10:00A Mar 23
MILK CLASS IV  Aug 26 @DK6Q  19.49  19.80  19.97  19.80  19.97  0.48  19.49  10:26A Mar 23
MILK CLASS IV  Sep 26 @DK6U  19.29  19.65  19.74  19.65  19.72  0.43  19.29  10:26A Mar 23
MILK CLASS IV  Oct 26 @DK6V  19.14  19.50  19.50  19.50  19.50  0.36  19.14  9:48A Mar 23
MILK CLASS IV  Nov 26 @DK6X  18.94        18.71    18.94   
MILK CLASS IV  Dec 26 @DK6Z  18.80        18.84    18.80   
MILK CLASS IV  Jan 27 @DK7F  18.49        18.50    18.49   
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10    18.11   
MILK CLASS IV  Mar 27 @DK7H  18.16        18.09    18.16   
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20    18.19   
MILK CLASS IV  May 27 @DK7K  18.00        18.00    18.00   
MILK CLASS IV  Jun 27 @DK7M  18.00            18.00   
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 20
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 20
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 20
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 20
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 20
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 20
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 20
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  157.475  157.475  158.000  157.475  157.500  0.025  157.475  9:39A Mar 23
NONFAT DRY M... Apr 26 @NF6J  178.175  174.925  179.250  174.925  179.250  1.075  178.175  10:30A Mar 23
NONFAT DRY M... May 26 @NF6K  178.525  180.925  182.475  180.900  182.475  3.950  178.525  10:30A Mar 23
NONFAT DRY M... Jun 26 @NF6M  173.800  174.550  177.800  174.500  177.800  4.000  173.800  10:18A Mar 23
NONFAT DRY M... Jul 26 @NF6N  168.325  169.075  172.325  169.075  172.300  3.975  168.325  10:03A Mar 23
NONFAT DRY M... Aug 26 @NF6Q  163.875  163.900  167.700  163.900  167.700  3.825  163.875  10:26A Mar 23
NONFAT DRY M... Sep 26 @NF6U  160.100  160.875  163.250  160.875  163.000  2.900  160.100  10:26A Mar 23
NONFAT DRY M... Oct 26 @NF6V  156.950  157.725  159.200  157.400  159.200  2.250  156.950  10:24A Mar 23
NONFAT DRY M... Nov 26 @NF6X  154.250  154.600  156.600  154.600  156.600  2.350  154.250  10:15A Mar 23
NONFAT DRY M... Dec 26 @NF6Z  152.475  152.475  154.225  152.475  154.100  1.625  152.475  10:15A Mar 23
NONFAT DRY M... Jan 27 @NF7F  150.525  150.525  151.925  150.525  151.925  1.400  150.525  9:09A Mar 23
NONFAT DRY M... Feb 27 @NF7G  148.250  148.300  149.100  148.300  148.300  0.050  148.250  9:04A Mar 23
NONFAT DRY M... Mar 27 @NF7H  147.000    147.350  146.800  147.000    147.000   
NONFAT DRY M... Apr 27 @NF7J  144.850      147.975  144.000    144.850   
NONFAT DRY M... May 27 @NF7K  144.850      147.950  144.000    144.850   
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Mar 20
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Mar 20
NONFAT DRY M... Aug 27 @NF7Q  148.000          0.000  148.000s  1:10P Mar 20
NONFAT DRY M... Sep 27 @NF7U  149.750          0.000  149.750s  1:10P Mar 20
NONFAT DRY M... Oct 27 @NF7V  151.500          0.000  151.500s  1:10P Mar 20
NONFAT DRY M... Nov 27 @NF7X  153.250          0.000  153.250s  1:10P Mar 20
NONFAT DRY M... Dec 27 @NF7Z  155.000          0.000  155.000s  1:10P Mar 20
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 20
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.14
Change: 
Bid:  16.13
Ask:  16.14
Today's High:  16.16
Today's Low:  16.13
Volume:  138
Open:  16.14
Settle:  16.14
Prev:  16.14
Contract High: 
Contract Low: 
Updated:  Mar-23-2026
10:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN