Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.08  14.98  14.98  14.83  14.88  -0.19  14.89s  3:23P Jan 08
MILK CLASS III  Feb 26 @DA6G  15.42  15.37  15.52  15.07  15.18  -0.34  15.08s  3:59P Jan 08
MILK CLASS III  Mar 26 @DA6H  15.58  15.65  15.69  15.25  15.37  -0.30  15.28s  3:59P Jan 08
MILK CLASS III  Apr 26 @DA6J  15.99  16.07  16.14  15.73  15.74  -0.25  15.74s  3:07P Jan 08
MILK CLASS III  May 26 @DA6K  16.50  16.59  16.62  16.29  16.32  -0.18  16.32s  3:07P Jan 08
MILK CLASS III  Jun 26 @DA6M  16.92  17.03  17.04  16.80  16.83  -0.11  16.81s  3:18P Jan 08
MILK CLASS III  Jul 26 @DA6N  17.24  17.28  17.28  17.23  17.23  0.01  17.25s  3:18P Jan 08
MILK CLASS III  Aug 26 @DA6Q  17.52  17.44  17.51  17.44  17.50  -0.02  17.50s  1:10P Jan 08
MILK CLASS III  Sep 26 @DA6U  17.68  17.68  17.73  17.65  17.70  0.02  17.70s  1:10P Jan 08
MILK CLASS III  Oct 26 @DA6V  17.80  17.77  17.77  17.68  17.68  -0.10  17.70s  3:17P Jan 08
MILK CLASS III  Nov 26 @DA6X  17.68  17.60  17.60  17.60  17.60  -0.08  17.60s  2:04P Jan 08
MILK CLASS III  Dec 26 @DA6Z  17.34  17.25  17.28  17.25  17.25  -0.09  17.25s  1:10P Jan 08
MILK CLASS III  Jan 27 @DA7F  16.90  16.85  16.85  16.84  16.84  -0.06  16.84s  1:10P Jan 08
MILK CLASS III  Feb 27 @DA7G  17.00  16.92  16.92  16.92  16.92  -0.08  16.92s  1:10P Jan 08
MILK CLASS III  Mar 27 @DA7H  17.00  16.93  16.93  16.93  16.93  -0.07  16.93s  1:10P Jan 08
MILK CLASS III  Apr 27 @DA7J  17.18  17.05  17.05  17.05  17.05  -0.13  17.05s  1:10P Jan 08
MILK CLASS III  May 27 @DA7K  17.06        17.06  0.00  17.06s  1:10P Jan 08
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24s  1:10P Jan 08
MILK CLASS III  Jul 27 @DA7N  17.38          -0.08  17.30s  1:10P Jan 08
MILK CLASS III  Aug 27 @DA7Q  17.37          -0.04  17.33s  1:10P Jan 08
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46s  1:10P Jan 08
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Jan 08
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Jan 08
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88s  1:10P Jan 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.49        13.49  0.00  13.49s  1:10P Jan 08
MILK CLASS IV  Feb 26 @DK6G  13.80        13.47  0.11  13.91s  1:10P Jan 08
MILK CLASS IV  Mar 26 @DK6H  14.43        14.14  0.13  14.56s  1:10P Jan 08
MILK CLASS IV  Apr 26 @DK6J  14.69        14.49  0.10  14.79s  1:10P Jan 08
MILK CLASS IV  May 26 @DK6K  14.92        14.70  0.13  15.05s  1:10P Jan 08
MILK CLASS IV  Jun 26 @DK6M  15.20        15.15  0.20  15.40s  1:10P Jan 08
MILK CLASS IV  Jul 26 @DK6N  15.47        15.39  0.13  15.60s  1:10P Jan 08
MILK CLASS IV  Aug 26 @DK6Q  15.65        15.50  0.15  15.80s  1:10P Jan 08
MILK CLASS IV  Sep 26 @DK6U  15.87        15.70  0.18  16.05s  1:10P Jan 08
MILK CLASS IV  Oct 26 @DK6V  16.10        15.84  0.06  16.16s  1:10P Jan 08
MILK CLASS IV  Nov 26 @DK6X  16.21        16.25  0.02  16.23s  1:10P Jan 08
MILK CLASS IV  Dec 26 @DK6Z  16.28        16.28  0.00  16.28s  1:10P Jan 08
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Jan 08
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Jan 08
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Jan 08
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Jan 08
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Jan 08
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Jan 08
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Jan 08
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Jan 08
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Jan 08
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jan 08
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jan 08
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jan 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  118.975        118.900  0.000  118.975s  1:10P Jan 08
NONFAT DRY M... Feb 26 @NF6G  121.150  121.175  123.000  121.175  123.000  1.375  122.525s  2:55P Jan 08
NONFAT DRY M... Mar 26 @NF6H  121.000  122.675  123.500  122.200  122.975  1.500  122.500s  2:46P Jan 08
NONFAT DRY M... Apr 26 @NF6J  120.450  120.975  123.075  120.975  122.250  2.025  122.475s  2:22P Jan 08
NONFAT DRY M... May 26 @NF6K  120.500  122.675  123.200  122.475  122.750  2.250  122.750s  2:12P Jan 08
NONFAT DRY M... Jun 26 @NF6M  121.550  124.125  124.775  123.525  123.525  2.875  124.425s  2:46P Jan 08
NONFAT DRY M... Jul 26 @NF6N  122.675  125.500  125.550  124.900  124.900  2.600  125.275s  3:56P Jan 08
NONFAT DRY M... Aug 26 @NF6Q  123.750  125.700  125.800  125.700  125.800  1.950  125.700s  2:15P Jan 08
NONFAT DRY M... Sep 26 @NF6U  124.850  125.175  126.500  125.175  126.500  1.650  126.500s  2:12P Jan 08
NONFAT DRY M... Oct 26 @NF6V  125.625  127.550  127.575  127.550  127.575  1.850  127.475s  1:10P Jan 08
NONFAT DRY M... Nov 26 @NF6X  126.000  128.000  128.000  128.000  128.000  1.875  127.875s  1:10P Jan 08
NONFAT DRY M... Dec 26 @NF6Z  126.700  127.475  128.000  127.475  128.000  1.300  128.000s  1:10P Jan 08
NONFAT DRY M... Jan 27 @NF7F  126.975        128.400  1.125  128.100s  1:10P Jan 08
NONFAT DRY M... Feb 27 @NF7G  133.750          -1.200  132.550s  1:10P Jan 08
NONFAT DRY M... Mar 27 @NF7H  134.750          -1.450  133.300s  1:10P Jan 08
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Jan 08
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Jan 08
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Jan 08
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Jan 08
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Jan 08
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Jan 08
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Jan 08
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Jan 08
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Jan 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.88
Change:  -0.19
Bid:  14.86
Ask:  14.90
Today's High:  14.98
Today's Low:  14.83
Volume:  560
Open:  14.98
Settle:  14.89s
Prev:  15.08
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
3:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN