Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.28  16.19  16.37  16.08  16.20  -0.08  16.28  12:21P Mar 02
MILK CLASS III  Apr 26 @DA6J  17.27  17.26  17.40  17.02  17.14  -0.13  17.27  12:40P Mar 02
MILK CLASS III  May 26 @DA6K  17.71  17.71  17.83  17.52  17.62  -0.09  17.71  12:30P Mar 02
MILK CLASS III  Jun 26 @DA6M  18.05  17.89  18.12  17.81  18.01  -0.04  18.05  12:40P Mar 02
MILK CLASS III  Jul 26 @DA6N  18.18  17.98  18.27  17.98  18.21  0.03  18.18  12:14P Mar 02
MILK CLASS III  Aug 26 @DA6Q  18.26  18.17  18.31  18.16  18.31  0.05  18.26  12:14P Mar 02
MILK CLASS III  Sep 26 @DA6U  18.36  18.31  18.36  18.31  18.36  0.00  18.36  12:14P Mar 02
MILK CLASS III  Oct 26 @DA6V  18.35  18.36  18.37  18.34  18.37  0.02  18.35  12:19P Mar 02
MILK CLASS III  Nov 26 @DA6X  18.15  18.16  18.16  18.16  18.16  0.01  18.15  11:03A Mar 02
MILK CLASS III  Dec 26 @DA6Z  17.68  17.69  17.69  17.69  17.69  0.01  17.68  12:15P Mar 02
MILK CLASS III  Jan 27 @DA7F  17.19        17.22    17.19   
MILK CLASS III  Feb 27 @DA7G  17.20        17.20    17.20   
MILK CLASS III  Mar 27 @DA7H  17.29  17.33  17.33  17.33  17.33  0.04  17.29  10:27A Mar 02
MILK CLASS III  Apr 27 @DA7J  17.20        17.20    17.20   
MILK CLASS III  May 27 @DA7K  17.22  17.22  17.22  17.22  17.22  0.00  17.22  11:06A Mar 02
MILK CLASS III  Jun 27 @DA7M  17.55  17.47  17.50  17.47  17.50  -0.05  17.55  12:29P Mar 02
MILK CLASS III  Jul 27 @DA7N  17.50        17.50  0.00  17.50s  1:10P Feb 27
MILK CLASS III  Aug 27 @DA7Q  17.50        17.50  0.00  17.50s  1:10P Feb 27
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Feb 27
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Feb 27
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50s  1:10P Feb 27
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Feb 27
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Feb 27
MILK CLASS III  Feb 26 @DA6G  14.94  14.92  14.93  14.92  14.93  -0.01  14.94  12:00P Mar 02
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.65  19.66  19.66  19.66  19.66  0.01  19.65  11:16A Mar 02
MILK CLASS IV  Apr 26 @DK6J  20.00  20.05  20.15  19.96  19.96  -0.04  20.00  11:56A Mar 02
MILK CLASS IV  May 26 @DK6K  19.78  19.85  20.05  19.71  20.05  0.27  19.78  10:53A Mar 02
MILK CLASS IV  Jun 26 @DK6M  19.60  19.75  19.95  19.75  19.95  0.35  19.60  11:23A Mar 02
MILK CLASS IV  Jul 26 @DK6N  19.50  19.60  19.75  19.60  19.75  0.25  19.50  11:20A Mar 02
MILK CLASS IV  Aug 26 @DK6Q  19.40  19.45  19.60  19.45  19.60  0.20  19.40  11:17A Mar 02
MILK CLASS IV  Sep 26 @DK6U  19.45  19.50  19.63  19.46  19.63  0.18  19.45  11:20A Mar 02
MILK CLASS IV  Oct 26 @DK6V  19.28  19.48  19.50  19.48  19.50  0.22  19.28  11:18A Mar 02
MILK CLASS IV  Nov 26 @DK6X  19.10        19.10    19.10   
MILK CLASS IV  Dec 26 @DK6Z  18.76        18.76    18.76   
MILK CLASS IV  Jan 27 @DK7F  18.22        18.17    18.22   
MILK CLASS IV  Feb 27 @DK7G  18.09        18.10    18.09   
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09    18.05   
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20  0.00  18.20s  1:10P Feb 27
MILK CLASS IV  May 27 @DK7K  17.60            17.60   
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75s  1:10P Feb 27
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Feb 27
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Feb 27
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Feb 27
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Feb 27
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Feb 27
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Feb 27
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Feb 27
MILK CLASS IV  Feb 26 @DK6G  16.10        16.03    16.10   
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  158.775  161.550  161.575  155.000  155.000  -3.775  158.775  11:38A Mar 02
NONFAT DRY M... Apr 26 @NF6J  156.750  158.475  160.750  153.000  156.000  -0.750  156.750  12:23P Mar 02
NONFAT DRY M... May 26 @NF6K  152.500  155.575  156.500  151.525  152.000  -0.500  152.500  12:13P Mar 02
NONFAT DRY M... Jun 26 @NF6M  148.825  151.900  152.825  147.500  148.750  -0.075  148.825  12:11P Mar 02
NONFAT DRY M... Jul 26 @NF6N  146.350  149.650  150.350  146.250  146.250  -0.100  146.350  12:43P Mar 02
NONFAT DRY M... Aug 26 @NF6Q  144.850  147.875  148.850  145.250  145.250  0.400  144.850  12:43P Mar 02
NONFAT DRY M... Sep 26 @NF6U  144.775  147.225  148.200  144.850  147.000  2.225  144.775  11:31A Mar 02
NONFAT DRY M... Oct 26 @NF6V  143.500  145.500  146.950  144.075  145.500  2.000  143.500  9:04A Mar 02
NONFAT DRY M... Nov 26 @NF6X  142.750    146.100  142.813  142.750    142.750   
NONFAT DRY M... Dec 26 @NF6Z  141.775    144.875  142.050  141.775    141.775   
NONFAT DRY M... Jan 27 @NF7F  142.250    144.275  142.125  142.250    142.250   
NONFAT DRY M... Feb 27 @NF7G  142.000    141.750  140.475  142.000    142.000   
NONFAT DRY M... Mar 27 @NF7H  140.000  140.000  140.000  140.000  140.000  0.000  140.000  9:46A Mar 02
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Feb 27
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Feb 27
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Feb 27
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Feb 27
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Feb 27
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Feb 27
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Feb 27
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Feb 27
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Feb 27
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Feb 27
NONFAT DRY M... Feb 26 @NF6G  137.000    137.500  137.500  136.400    137.000   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.20
Change:  -0.08
Bid:  16.20
Ask:  16.24
Today's High:  16.37
Today's Low:  16.08
Volume:  597
Open:  16.19
Settle:  16.28
Prev:  16.28
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
12:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN