Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4592  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,125.00   0'0   162'4  3000   0'1   0'0  6.25  71
 0  7,125.00   0'0   142'4  3200   0'1   0'0  6.25  101
 0  6,625.00   0'0   132'4  3300   0'1   0'0  6.25  130
 0  6,375.00   0'0   127'4  3350   0'1   0'0  6.25  9
 0  6,125.00   0'0   122'4  3400   0'1   0'0  6.25  309
 0  5,875.00   0'0   117'4  3450   0'1   0'0  6.25  587
 0  5,625.00   0'0   112'4  3500   0'1   0'0  6.25  213
 0  5,375.00   0'0   107'4  3550   0'1   0'0  6.25  409
 2  5,125.00   0'0   102'4  3600   0'1   0'0  6.25  1,106
 20  4,875.00   0'0   97'4  3650   0'1   0'0  6.25  198
 2  4,625.00   0'0   92'4  3700   0'1   0'0  6.25  401
 3  4,375.00   0'0   87'4  3750   0'1   0'0  6.25  558
 0  4,125.00   0'0   82'4  3800   0'1   0'0  6.25  2,435
 2  3,881.25   0'0   77'5  3850   0'2   0'0  12.50  1,259
 16  3,631.25   0'0   72'5  3900   0'2   0'0  12.50  1,308
 5  3,381.25   0'0   67'5  3950   0'2   0'0  12.50  555
 71  3,137.50   0'0   62'6  4000   0'3   0'0  18.75  6,766
 4  2,893.75   0'0   57'7  4050   0'4   0'0  25.00  3,426
 368  2,650.00   0'0   53'0  4100   0'4   0'0  25.00  8,854
 5  2,406.25   0'0   48'1  4150   0'6   0'0  37.50  6,816
 1,404  2,168.75   0'0   43'3  4200   1'0   0'0  50.00  17,064
 1,971  1,937.50   0'0   38'6  4250   1'3   0'0  68.75  10,771
 4,257  1,712.50   0'0   34'2  4300   2'2   0'3  112.50  15,806
 3,162  1,500.00   0'0   30'0  4350   2'5   0'0  131.25  7,253
 11,690  1,131.25   -3'4   22'5  4400   4'4   0'7  225.00  23,565
 6,657  1,125.00   0'0   22'4  4450   6'0   1'0  300.00  7,497
 17,980  850.00   -2'2   17'0  4500   8'1   1'3  406.25  18,277
 6,939  818.75   0'0   16'3  4550   10'1   1'2  506.25  3,367
 13,279  600.00   -1'7   12'0  4600   11'3   0'0  568.75  8,956
 7,092  512.50   -1'3   10'2  4650   15'2   1'1  762.50  2,729
 17,825  487.50   0'0   9'6  4700   17'2   0'0  862.50  2,882
 4,887  343.75   -1'2   6'7  4750   20'4   0'0  1,025.00  643
 19,863  275.00   -1'1   5'4  4800   24'1   0'0  1,206.25  1,092
 6,369  225.00   -1'0   4'4  4850   27'7   0'0  1,393.75  458
 12,039  225.00   0'0   4'4  4900   31'7   0'0  1,593.75  437
 1,564  162.50   -0'3   3'2  4950   36'1   0'0  1,806.25  28
 18,692  125.00   -0'4   2'4  5000   40'3   0'0  2,018.75  1,149
 2,341  125.00   0'0   2'4  5050   44'7   0'0  2,243.75  2
 4,596  81.25   -0'4   1'5  5100   49'4   0'0  2,475.00  6
 1,007  87.50   0'0   1'6  5150   54'1   0'0  2,706.25  8
 7,620  56.25   -0'3   1'1  5200   58'7   0'0  2,943.75  8
 5,400  68.75   0'0   1'3  5250   63'6   0'0  3,187.50  11
 5,539  62.50   0'0   1'2  5300   68'4   0'0  3,425.00  638
 669  56.25   0'0   1'1  5350   73'3   0'0  3,668.75  3
 677  50.00   0'0   1'0  5400   78'2   0'0  3,912.50  43
 245  43.75   0'0   0'7  5450   83'2   0'0  4,162.50  0
 4,017  31.25   -0'1   0'5  5500   88'1   0'0  4,406.25  2
 1,331  37.50   0'0   0'6  5550   93'0   0'0  4,650.00  2
 318  31.25   0'0   0'5  5600   98'0   0'0  4,900.00  2
 592  31.25   0'0   0'5  5650   102'7   0'0  5,143.75  0
 448  31.25   0'0   0'5  5700   107'7   0'0  5,393.75  0
 672  25.00   0'0   0'4  5750   112'7   0'0  5,643.75  0
 514  25.00   0'0   0'4  5800   117'6   0'0  5,887.50  0
 44  25.00   0'0   0'4  5850   122'6   0'0  6,137.50  0
 732  25.00   0'0   0'4  5900   127'6   0'0  6,387.50  0
 3,713  18.75   0'0   0'3  6000   137'6   0'0  6,887.50  0
 652  18.75   0'0   0'3  6100   147'5   0'0  7,381.25  0
 118  12.50   0'0   0'2  6200   157'4   0'0  7,875.00  0
 186  12.50   0'0   0'2  6300   167'4   0'0  8,375.00  0
 419  12.50   0'0   0'2  6400   177'4   0'0  8,875.00  0
 540  6.25   0'0   0'1  6500   187'4   0'0  9,375.00  0
 166  6.25   0'0   0'1  6600   197'4   0'0  9,875.00  0
 87  6.25   0'0   0'1  6700   207'4   0'0  10,375.00  0
 54  6.25   0'0   0'1  6800   217'4   0'0  10,875.00  0
 197  6.25   0'0   0'1  6900   227'4   0'0  11,375.00  0
 539  6.25   0'0   0'1  7000   237'4   0'0  11,875.00  0
 336  6.25   0'0   0'1  7100   247'4   0'0  12,375.00  75
 213  6.25   0'0   0'1  7200   257'4   0'0  12,875.00  0
 258  6.25   0'0   0'1  7300   267'4   0'0  13,375.00  0
 345  6.25   0'0   0'1  7400   277'4   0'0  13,875.00  0
 97  6.25   0'0   0'1  7500   287'4   0'0  14,375.00  0
 514  6.25   0'0   0'1  8500   387'4   0'0  19,375.00  0
 107  6.25   0'0   0'1  9500   487'4   0'0  24,375.00  0
 255  6.25   0'0   0'1  14000   937'4   0'0  46,875.00  0
 510  6.25   0'0   0'1  15000   1037'4   0'0  51,875.00  0
 505  6.25   0'0   0'1  20000   1537'4   0'0  76,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

For more information about Michael Foods, please visit our corporate site at michaelfoods.com

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN